<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tennis Ledger &#187; Champion</title>
	<atom:link href="http://www.tennisledger.com/tag/champion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tennisledger.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 30 Dec 2011 20:37:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Randy Walker on Wimbledon: The Final That Never Was</title>
		<link>http://www.tennisledger.com/2011/07/07/randy-walker-on-wimbledon-the-final-that-never-was/</link>
		<comments>http://www.tennisledger.com/2011/07/07/randy-walker-on-wimbledon-the-final-that-never-was/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 15:08:25 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[TLTV]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[1930s]]></category>
		<category><![CDATA[20th Century]]></category>
		<category><![CDATA[Anecdotes]]></category>
		<category><![CDATA[Champion]]></category>
		<category><![CDATA[Compilation Of Short Stories]]></category>
		<category><![CDATA[Davis Cup]]></category>
		<category><![CDATA[Frank Shields]]></category>
		<category><![CDATA[Joe Mcdonald]]></category>
		<category><![CDATA[Legends]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[New Chapter]]></category>
		<category><![CDATA[Randy Walker]]></category>
		<category><![CDATA[Roommate]]></category>
		<category><![CDATA[Signature]]></category>
		<category><![CDATA[Sports History]]></category>
		<category><![CDATA[Teammate]]></category>
		<category><![CDATA[Tennis Association]]></category>
		<category><![CDATA[Trophy]]></category>
		<category><![CDATA[Wimbledon]]></category>
		<category><![CDATA[Wimbledon Title]]></category>

		<guid isPermaLink="false">http://www.tennisledger.com/?p=1942</guid>
		<description><![CDATA[Randy Walker of New Chapter Media speaks to Joe McDonald on Wimbledon: The Final That Never Was. About the Book: The only time in the history of Wimbledon that the men’s singles final was not played is told in detail by the crowned champion in this illuminating tennis biography. Sidney Wood won the 1931 Wimbledon [...]]]></description>
			<content:encoded><![CDATA[<p>Randy Walker of New Chapter Media speaks to Joe McDonald on Wimbledon: The Final That Never Was.</p>
<p>About the Book:</p>
<p>The only time in the history of Wimbledon that the men’s singles final was not played is told in detail by the crowned champion in this illuminating tennis biography. Sidney Wood won the 1931 Wimbledon title by default over Frank Shields—his school buddy, doubles partner, roommate, and Davis Cup teammate—in one of the most curious episodes in sports history. Wood tells the tale of how Shields was ordered by the U.S. Tennis Association not to compete in the championship match so that he could rest his injured knee in preparation for an upcoming Davis Cup match. Three years later the story continues when he and Shields played a match at the Queen’s Club for the Wimbledon trophy. Also included are a compilation of short stories that deliver fascinating anecdotes of the 1930s and a signature document of the play and styles of 20th-century tennis legends.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tennisledger.com/2011/07/07/randy-walker-on-wimbledon-the-final-that-never-was/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Ni La against Clijsters for the Finals</title>
		<link>http://www.tennisledger.com/2011/01/27/its-ni-la-against-clijsters-for-the-finals/</link>
		<comments>http://www.tennisledger.com/2011/01/27/its-ni-la-against-clijsters-for-the-finals/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 20:10:49 +0000</pubDate>
		<dc:creator>Tennis Ledger Staff Reports</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Australian Open]]></category>
		<category><![CDATA[Caroline Wozniacki]]></category>
		<category><![CDATA[Champion]]></category>
		<category><![CDATA[Chinese Woman]]></category>
		<category><![CDATA[Grand Slam]]></category>
		<category><![CDATA[Kim Clijsters]]></category>

		<guid isPermaLink="false">http://www.tennisledger.com/?p=1850</guid>
		<description><![CDATA[With Ni La taking on Kim Clijsters in the final at the 2011 Australian Open, the stage is set for a very interesting Semi-Final. First you have La, who is trying to become the first Chinese woman to win a Grand Slam, taking on the three time US Ioen Champion, who set her sights on [...]]]></description>
			<content:encoded><![CDATA[<p>With Ni La taking on Kim Clijsters in the final at the 2011 Australian Open, the stage is set for a very interesting Semi-Final.</p>
<p>First you have La, who is trying to become the first Chinese woman to win a Grand Slam, taking on the three time US Ioen Champion, who set her sights on winning Australia after winning in Flushing Meadows back in September.</p>
<p>La was able beat No. 1 seed Caroline Wozniacki who is still looking for her first Grand Slam win.</p>
<p>A Recap of the Semi&#8217;s is Below</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tennisledger.com/2011/01/27/its-ni-la-against-clijsters-for-the-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo (final): Wozniacki Wins Fifth Title of Season</title>
		<link>http://www.tennisledger.com/2010/10/02/tokyo-final-wozniacki-wins-fifth-title-of-season/</link>
		<comments>http://www.tennisledger.com/2010/10/02/tokyo-final-wozniacki-wins-fifth-title-of-season/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 13:59:49 +0000</pubDate>
		<dc:creator>Tennis Ledger Wire Services</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[26 October]]></category>
		<category><![CDATA[Career Titles]]></category>
		<category><![CDATA[Caroline Wozniacki]]></category>
		<category><![CDATA[Champion]]></category>
		<category><![CDATA[Chn]]></category>
		<category><![CDATA[Elena Dementieva]]></category>
		<category><![CDATA[Isr]]></category>
		<category><![CDATA[Iveta Benesova]]></category>
		<category><![CDATA[Jpn]]></category>
		<category><![CDATA[Kuala Lumpur]]></category>
		<category><![CDATA[Lifetime]]></category>
		<category><![CDATA[Monterrey]]></category>
		<category><![CDATA[Open Singles]]></category>
		<category><![CDATA[Pan Pacific Open]]></category>
		<category><![CDATA[Rallies]]></category>
		<category><![CDATA[Rus]]></category>
		<category><![CDATA[Singles Match]]></category>
		<category><![CDATA[Toray Pan Pacific]]></category>
		<category><![CDATA[Toray Pan Pacific Open]]></category>
		<category><![CDATA[Trophy]]></category>

		<guid isPermaLink="false">http://www.tennisledger.com/?p=1649</guid>
		<description><![CDATA[TORAY PAN PACIFIC OPEN Tokyo-JPN September 26-October 2, 2010 $2,000,000/Premier Hard/Outdoors Results &#8211; Saturday, October 2, 2010 Singles &#8211; Final (1) Caroline Wozniacki (DEN) d. (7) Elena Dementieva (RUS) 16 62 63 Doubles &#8211; Final Benesova/Zahlavova Strycova (CZE/CZE) d. Peer/Peng (ISR/CHN) 64 46 108 (Match TB) Final Facts - Wozniacki captures her fifth title of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>TORAY PAN PACIFIC OPEN</strong><br />
<strong>Tokyo-JPN</strong><br />
September 26-October 2, 2010<br />
$2,000,000/Premier<br />
Hard/Outdoors</p>
<p><strong>Results &#8211; Saturday, October 2, 2010<br />
Singles &#8211; Final<br />
</strong>(1) Caroline Wozniacki (DEN) d. (7) Elena Dementieva (RUS) 16 62 63</p>
<p><strong>Doubles &#8211; Final<br />
</strong>Benesova/Zahlavova Strycova (CZE/CZE) d. Peer/Peng (ISR/CHN) 64 46 108 (Match TB)</p>
<p><strong>Final Facts<br />
</strong>- Wozniacki captures her fifth title of the season, from six finals played &#8211; the Tour-leading figures on both counts. The 20-year-old Dane has also recorded the most singles match wins in 2010: 54.<br />
- Tokyo marks Wozniacki’s second Premier-level title; she won the first at Montréal in August. She now has 11 career titles to her name, for seven runner-up finishes.<br />
- Dementieva, who turns 29 on October 15, was playing her fourth final of the year, having won at Sydney and Paris [Indoors] and finished runner-up at Kuala Lumpur. The Russian is now 16-16 lifetime in Tour singles finals and 3-4 against Wozniacki.<br />
- Iveta Benesova and Barbora Zahlavova Strycova win their fifth Tour doubles title together. It is the Czech duo’s third trophy of the season, after Paris [Indoors] and Monterrey. Both now boast nine doubles titles.</p>
<p><strong>Final Quotes<br />
Caroline Wozniacki, 2010 Toray Pan Pacific Open singles champion:</strong><br />
“Elena started really strongly, she was playing very aggressively and I didn’t get enough depth in my groundstrokes. But in the beginning of the second set I pressed a little harder and came into the rallies a bit more. I’m very happy &#8211; I really enjoy winning and I’m feeling good. It’s always nice to hold the trophy in your hand, that’s what you are practicing for. I’m feeling very confident and I feel like I’m playing some good tennis, so hopefully next week will be just as good. I’ll take it one match at a time and we’ll see what happens.”</p>
<p><strong>Elena Dementieva, 2010 Toray Pan Pacific Open singles runner-up:</strong><br />
“I feel I played very well in the first set; unfortunately I missed some opportunities in the beginning of the second set and lost a bit of momentum. That was the key… she was fighting and playing solid from the baseline. I’m disappointed with the way I finished the match but I love playing in Tokyo, and even though I lost today I think it was a great final. I’m a little tired heading to Beijing, but I will fly tonight or tomorrow and try to get ready for one of the biggest events of the season. Fingers crossed I can do well there.”</p>
<p><strong>Iveta Benesova, 2010 Toray Pan Pacific Open doubles champion:<br />
</strong>“We’re very happy. This is the biggest tournament we have won together and we’ve had some really tough matches along the way. We got quite tight in the second set so we are just so relieved to win.”</p>
<p><strong>Barbora Zahlavova Strycova, 2010 Toray Pan Pacific Open doubles champion:</strong><br />
“It was so nerve wracking, especially in the super tie-break, but we tried to stay positive and not think negative. We made it somehow and are very glad about that!”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tennisledger.com/2010/10/02/tokyo-final-wozniacki-wins-fifth-title-of-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seoul (final): Kleybanova Captures Second Title of Season</title>
		<link>http://www.tennisledger.com/2010/09/26/seoul-final-kleybanova-captures-second-title-of-season/</link>
		<comments>http://www.tennisledger.com/2010/09/26/seoul-final-kleybanova-captures-second-title-of-season/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 16:39:26 +0000</pubDate>
		<dc:creator>Tennis Ledger Wire Services</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alisa]]></category>
		<category><![CDATA[Belief]]></category>
		<category><![CDATA[Caroline Wozniacki]]></category>
		<category><![CDATA[Champion]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Cze]]></category>
		<category><![CDATA[Julia Goerges]]></category>
		<category><![CDATA[Klara Zakopalova]]></category>
		<category><![CDATA[Kor]]></category>
		<category><![CDATA[Kuala Lumpur]]></category>
		<category><![CDATA[Lucky One]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Open Singles]]></category>
		<category><![CDATA[Polona]]></category>
		<category><![CDATA[Rsa]]></category>
		<category><![CDATA[Seoul]]></category>
		<category><![CDATA[Slo]]></category>
		<category><![CDATA[Sony Ericsson Wta Tour]]></category>
		<category><![CDATA[Tie Break]]></category>
		<category><![CDATA[Winning The Title]]></category>

		<guid isPermaLink="false">http://www.tennisledger.com/?p=1491</guid>
		<description><![CDATA[HANSOL KOREA OPEN Seoul-KOR September 20-26, 2010 $220,000/International Hard/Outdoors Results &#8211; Sunday, September 26, 2010 Singles &#8211; Final (5) Alisa Kleybanova (RUS) d. Klara Zakopalova (CZE) 61 63 Doubles &#8211; Final Goerges/Hercog (GER/SLO) d. (4) Grandin/Uhlirova (RSA/CZE) 63 64 Final Facts - Kleybanova, 21, wins her second Sony Ericsson WTA Tour singles title. She is [...]]]></description>
			<content:encoded><![CDATA[<p><strong>HANSOL KOREA OPEN</strong><br />
<strong>Seoul-KOR</strong><br />
September 20-26, 2010<br />
$220,000/International<br />
Hard/Outdoors</p>
<p><strong>Results &#8211; Sunday, September 26, 2010<br />
Singles &#8211; Final<br />
</strong>(5) Alisa Kleybanova (RUS) d. Klara Zakopalova (CZE) 61 63</p>
<p><strong>Doubles &#8211; Final<br />
</strong>Goerges/Hercog (GER/SLO) d. (4) Grandin/Uhlirova (RSA/CZE) 63 64</p>
<p><strong>Final Facts<br />
</strong>- Kleybanova, 21, wins her second Sony Ericsson WTA Tour singles title. She is now 2-0 in Tour finals, also winning her only previous final &#8211; at the Kuala Lumpur in February.<br />
- In the first set of her second round match against Ksenia Pervak, 28th-ranked Kleybanova lost the longest tie-break of the year (15-13). Thereafter she lost just 15 games in eight sets on her way to the title.<br />
- Zakopalova falls to 2-9 in career finals, and 0-2 this year. The 28-year-old Czech, currently ranked No.39, was runner-up to Caroline Wozniacki in Copenhagen earlier in the summer.<br />
- Julia Goerges and Polona Hercog win their first Tour doubles title as a unit. Goerges now owns three doubles titles, while Hercog has two.</p>
<p><strong>Final Quotes<br />
Alisa Kleybanova, 2010 Hansol Korea Open singles champion:</strong><br />
&#8220;Before coming here I wasn&#8217;t thinking about winning the title because I haven&#8217;t been playing so well recently. Day by day, match by match, I was feeling better about my game; towards the end of the tournament I was fighting to win the title. The first title is always special, but the second one gives me confidence and proves the first one wasn&#8217;t a lucky one. This definitely helps me towards getting into the Top 20. I know not straight away, but it gives me the belief.&#8221;</p>
<p><strong>Klara Zakopalova, 2010 Hansol Korea Open singles runner-up:<br />
</strong>&#8220;Alisa was playing very well today. I was fighting and tried my best, but it was not enough against her. The Korean fans were supporting me so much all week though, and I have to thank them.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tennisledger.com/2010/09/26/seoul-final-kleybanova-captures-second-title-of-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tashkent (Sat): Alla On Top In Tashkent</title>
		<link>http://www.tennisledger.com/2010/09/25/tashkent-sat-alla-on-top-in-tashkent/</link>
		<comments>http://www.tennisledger.com/2010/09/25/tashkent-sat-alla-on-top-in-tashkent/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 21:10:40 +0000</pubDate>
		<dc:creator>Tennis Ledger Wire Services</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alla Kudryavtseva]]></category>
		<category><![CDATA[Champion]]></category>
		<category><![CDATA[Elena Vesnina]]></category>
		<category><![CDATA[Groth]]></category>
		<category><![CDATA[Guangzhou]]></category>
		<category><![CDATA[Happy Memories]]></category>
		<category><![CDATA[Istanbul]]></category>
		<category><![CDATA[New Haven]]></category>
		<category><![CDATA[Pressure Situation]]></category>
		<category><![CDATA[Quarterfinals]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Rou]]></category>
		<category><![CDATA[Rus]]></category>
		<category><![CDATA[Score Line]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sony Ericsson Wta Tour]]></category>
		<category><![CDATA[Svk]]></category>
		<category><![CDATA[Tashkent Open]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[Uzb]]></category>

		<guid isPermaLink="false">http://www.tennisledger.com/?p=1472</guid>
		<description><![CDATA[TASHKENT OPEN Tashkent-UZB September 20-26, 2010 $220,000/International Hard/Outdoors Results &#8211; Saturday, September 25, 2010 Singles &#8211; Final (7) Alla Kudryavtseva (RUS) d. (4) Elena Vesnina (RUS) 64 64 Doubles &#8211; Final Panova/Poutchek (RUS/BLR) d. Dulgheru/Rybarikova (ROU/SVK) 63 64 Final Facts - Kudryavtseva wins her first career Sony Ericsson WTA Tour title; last week she reached [...]]]></description>
			<content:encoded><![CDATA[<p><strong>TASHKENT</strong><strong> OPEN</strong><br />
<strong>Tashkent-UZB</strong><br />
September 20-26, 2010<br />
$220,000/International<br />
Hard/Outdoors</p>
<p><strong>Results &#8211; Saturday, September 25, 2010</strong><br />
<strong>Singles &#8211; Final</strong><br />
(7) Alla Kudryavtseva (RUS) d. (4) Elena Vesnina (RUS) 64 64</p>
<p><strong>Doubles &#8211; Final</strong><br />
Panova/Poutchek (RUS/BLR) d. Dulgheru/Rybarikova (ROU/SVK) 63 64</p>
<p><strong>Final Facts</strong><br />
- Kudryavtseva wins her first career Sony Ericsson WTA Tour title; last week she reached her first career final in Guangzhou (l. to Groth); before last week she had never been beyond the quarterfinals of a Tour event.<br />
- Vesnina fell to 0-4 in career finals (2009 Auckland, 2009 New Haven, 2010 Istanbul, 2010 Tashkent).<br />
- Panova and Poutchek win their first Tour doubles title together; Poutchek wins her seventh Tour doubles title, Panova wins her first Tour title of any kind.</p>
<p><strong>Final Quotes</strong><br />
<strong>Alla Kudryavtseva, 2010 Tashkent Open singles champion:</strong><br />
&#8220;I was nervous today. I didn&#8217;t expect to win. It was a high pressure situation. My serve helped me more than anything else. I got it in big and it helped a lot. The score line made it look like an easy final, but it wasn&#8217;t.&#8221;</p>
<p>&#8220;I will be back to defend my title. I&#8217;d prefer to go to a place where I feel at home, and here there are so many people who speak Russian. Moreover, one must go back to tournaments they win, as it brings back the happy memories from the year before. So even if I&#8217;m ranked higher next year, I will return to defend my title.&#8221;</p>
<p><strong>Elena Vesnina</strong><strong>, 2010 Tashkent Open singles runner-up:</strong><br />
&#8220;I didn&#8217;t play as well as I did the whole week but I congratulate Alla on winning her first title. Alla played amazing tennis today.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tennisledger.com/2010/09/25/tashkent-sat-alla-on-top-in-tashkent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bell Challenge: Paszek Beats Sands</title>
		<link>http://www.tennisledger.com/2010/09/19/bell-challenge-paszek-beats-sands/</link>
		<comments>http://www.tennisledger.com/2010/09/19/bell-challenge-paszek-beats-sands/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 02:08:49 +0000</pubDate>
		<dc:creator>Tennis Ledger Wire Services</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bali]]></category>
		<category><![CDATA[Bethanie Mattek]]></category>
		<category><![CDATA[Champion]]></category>
		<category><![CDATA[Family And Friends]]></category>
		<category><![CDATA[Johanna]]></category>
		<category><![CDATA[Little Bit]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Patty Schnyder]]></category>
		<category><![CDATA[Portoroz]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Rest Of My Life]]></category>
		<category><![CDATA[September 13]]></category>
		<category><![CDATA[Sofia Arvidsson]]></category>
		<category><![CDATA[Sony Ericsson Wta Tour]]></category>
		<category><![CDATA[Swe]]></category>
		<category><![CDATA[Swedes]]></category>
		<category><![CDATA[Tamira Paszek]]></category>
		<category><![CDATA[Tb]]></category>
		<category><![CDATA[Tough Times]]></category>
		<category><![CDATA[Usa Cze]]></category>

		<guid isPermaLink="false">http://www.tennisledger.com/?p=1387</guid>
		<description><![CDATA[BELL CHALLENGE Québec City-CAN September 13-19, 2010 $220,000/International Hard/Indoors Results &#8211; Sunday, September 19, 2010 Singles &#8211; Final (Q) Tamira Paszek (AUT) d. Bethanie Mattek-Sands (USA) 76(6) 26 75 Doubles &#8211; Final Arvidsson/Larsson (SWE/SWE) d. (1) Mattek-Sands/Zahlavova Strycova (USA/CZE) 61 26 106 (Match TB) Final Facts - 19-year-old Paszek wins her second Sony Ericsson WTA [...]]]></description>
			<content:encoded><![CDATA[<p><strong>BELL</strong><strong> CHALLENGE</strong><br />
<strong>Québec City-CAN</strong><br />
September 13-19, 2010<br />
$220,000/International<br />
Hard/Indoors</p>
<p><strong>Results &#8211; Sunday, September 19, 2010<br />
Singles &#8211; Final<br />
</strong>(Q) Tamira Paszek (AUT) d. Bethanie Mattek-Sands (USA) 76(6) 26 75</p>
<p><strong>Doubles &#8211; Final<br />
</strong>Arvidsson/Larsson (SWE/SWE) d. (1) Mattek-Sands/Zahlavova Strycova (USA/CZE) 61 26 106 (Match TB)</p>
<p><strong>Final Facts</strong><br />
- 19-year-old Paszek wins her second Sony Ericsson WTA Tour singles title, four years after she won the first, at Portoroz in 2006. She is now 2-1 in career finals, having been runner-up to Patty Schnyder at Bali in 2008.<br />
- After an injury-marred 2009, Paszek, a former No.35, had to make it through qualifying on account of her ranking of No.151. Thanks to her Canadian win she jumps to No.92 on the September 20 rankings.<br />
- Paszek didn&#8217;t drop a set en route to the final. Against Mattek-Sands she saved two set points in the first set and recovered a 3-1 deficit in the decider.<br />
- Mattek-Sands was contesting her second Tour singles final; the first was at this event in 2008, when she was runner-up to Nadia  Petrova, also in three sets.<br />
- Swedes Sofia Arvidsson and Johanna Larsson win their first Tour title together. It’s a first doubles title for Arvidsson and first Tour title of any kind for Larsson.</p>
<p><strong>Final Quotes</strong><br />
<strong>Tamira Paszek, 2010 Bell Challenge singles champion:<br />
</strong>&#8220;It&#8217;s overwhelming. I&#8217;m extremely happy. Anytime you win a tournament for the first time it&#8217;s very special. This is something I&#8217;ll remember the rest of my life. I want to thank my family and friends for supporting me during tough times last year. I always believed I could come back.&#8221;</p>
<p><strong>Bethanie Mattek-Sands, 2010 Bell Challenge singles runner-up:<br />
</strong>“This is my best tournament. When I made the final here again I really wanted to get my picture up on the champion&#8217;s wall. Tamira is a tough player. She was injured for a little bit but obviously playing qualifying here and making it all the way to the final, she has been playing really well.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tennisledger.com/2010/09/19/bell-challenge-paszek-beats-sands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sacks Beats Britton to Take Home USTA Claremont Futures Title</title>
		<link>http://www.tennisledger.com/2010/09/19/sacks-beats-britton-to-take-home-usta-claremont-futures-title/</link>
		<comments>http://www.tennisledger.com/2010/09/19/sacks-beats-britton-to-take-home-usta-claremont-futures-title/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 01:34:43 +0000</pubDate>
		<dc:creator>Steve Pratt</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Balls]]></category>
		<category><![CDATA[Barry Friedman]]></category>
		<category><![CDATA[Britton]]></category>
		<category><![CDATA[Brownsville Texas]]></category>
		<category><![CDATA[Champion]]></category>
		<category><![CDATA[Claremont Club]]></category>
		<category><![CDATA[Coaching Tennis]]></category>
		<category><![CDATA[Devin]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Gary Sacks]]></category>
		<category><![CDATA[Hospital Medical Center]]></category>
		<category><![CDATA[Last Time]]></category>
		<category><![CDATA[Match Points]]></category>
		<category><![CDATA[Ncaa]]></category>
		<category><![CDATA[Oh Man]]></category>
		<category><![CDATA[Singles]]></category>
		<category><![CDATA[Tournament Director]]></category>
		<category><![CDATA[Usc Trojan]]></category>
		<category><![CDATA[Valley Hospital Medical Center]]></category>
		<category><![CDATA[Woodland Hills]]></category>

		<guid isPermaLink="false">http://www.tennisledger.com/?p=1370</guid>
		<description><![CDATA[CLAREMONT, Calif., (Sept. 19, 2010) – You can’t blame Gary Sacks for not feeling totally confident about his one-set, 5-0 lead against Devin Britton in the singles final of 15th Annual Pomona Valley Hospital Medical Center USTA Pro Classic on Sunday at the Claremont Club. All Sacks had to do was think back the last [...]]]></description>
			<content:encoded><![CDATA[<p>CLAREMONT, Calif., (Sept. 19, 2010) – You can’t blame <strong>Gary Sacks</strong> for not feeling totally confident about his one-set, 5-0 lead against <strong>Devin Britton</strong> in the singles final of <strong>15<sup>th</sup> Annual Pomona Valley Hospital Medical Center USTA Pro Classic</strong> on Sunday at the Claremont Club.</p>
<p>All Sacks had to do was think back the last time he held a big lead against Britton back in February at the Brownsville, Texas, Futures event. “I was up a set and 5-2 and had match points,” said Sacks. “I let him back in and he won the match. So up a set and at 5-2 today I was thinking, ‘You better finish this.’ “</p>
<p>Finish it Sacks, 23, of Woodland Hills, Calif., did winning the $10,000 Pro Circuit event with an entertaining and highly competitive 7-6 (8), 6-2 win over the former NCAA singles champion Britton, 19, of Brandon, Miss.</p>
<p>Ironically, it was after that loss to Britton in Brownsville that the former USC Trojan Sacks decided to quick tennis. “I just needed some time off and it was after I lost that match I decided I was done with tennis,” said Sacks, who added a bad back was another reason he decided to stop playing. “I had to be away from it for awhile to really fully appreciate it. I started coaching tennis and learned a lot just teaching kids. I’ve rededicated myself and I’m a different player now.”</p>
<p>Tournament director <strong>Barry Friedman</strong> said it was the first time in the tournament’s history that a qualifier had gotten even as far as the semifinals, let alone win the entire tournament. Sacks pocketed $1,300 for his win while Britton takes home $900.</p>
<p>Britton said Sunday’s match and the one in Texas were like night and day. “This was 10 times better,” said Britton, who held three set points in the first set but could not convert on any of them. “Oh, man. In Texas there were 30 mile per hour winds and the balls were going everywhere. It was so ugly. Gary played really well today and I did too.</p>
<p>“He was just a little more aggressive on the big points. I just had no energy left in the second set.”</p>
<p>Britton is entered in both the Costa Mesa and Irvine $10,000 USTA Futures events while Sacks will take a week off and then play the Irvine tournament. “This feels great,” Sacks said. “I am so tired. To come through qualifying to win the tournament is really amazing.”</p>
<p><strong>Sunday’s final singles results</strong></p>
<p>Gary Sacks, South Africa (q), def. Devin Britton, U.S., 7-6 (8), 6-2</p>
<p><strong>Recent Claremont Champions</strong></p>
<p>Year      Singles Winner               Singles Runner-up              Doubles Champions</p>
<p>2010      Gary Sacks                    Devin Britton                      Taylor Fogleman-Chris Kearney</p>
<p>2009      Matej Bocko                   Bradley Klahn                    Brett Joelson-Ashwin Kumar</p>
<p>2008      Tigran Martirosyan          Adriano Biasello                 Marcus Fugate-Nima Roshan</p>
<p>2007      Carsten Ball                    Robert Yim                        Nikita Kryvonos-Michael McClune</p>
<p>2006      Dudi Sela                       Sascha Kloer                     Ryler DeHeart-Dennis Zivkovic</p>
<p>2005      Benedikt Dorsch             Tyler Cleveland                  K.C. Corkery-James Pade</p>
<p>2004      Bobby Reynolds            Huntley Montgomery          Nick Rainey-Brian Wilson</p>
<p>2003      Glenn Weiner                  Jimy Szymanski                 K.C. Corkery-James Pade</p>
<p>2002      Dmitry Tursunov             Raven Klaasen                   Chris Magyary-Mirko Pehar</p>
<p><strong>Points, Prize Money for $10,000 Futures Tournaments</strong></p>
<p>Singles                         Doubles</p>
<p>Points               Prize $              Points               Prize $</p>
<p>Winner                          17                     $1,300              17                     $630</p>
<p>Finalist                          9                         $900                9                    $330</p>
<p>Semifinalist                   5                         $480                5                    $260</p>
<p>Quarterfinalist                2                         $290                2                    $180</p>
<p>Round of 16                  1                         $200                1                    &#8212;&#8212;</p>
<p>Round of 32                  0                         $117.50            -                     &#8212;&#8212;</p>
<p><strong>USTA Pro Circuit </strong></p>
<p>With 94 tournaments throughout the country and prize money ranging from $10,000 to $100,000, the USTA Pro Circuit is the pathway to the US Open and tour-level competition for aspiring tennis players and a frequent battleground for established professionals. Last year, more than 1,000 men and women from more than 70 countries competed on the USTA Pro Circuit for approximately $3.2 million in prize money and valuable ATP and WTA Tour ranking points. Maria Sharapova, Andy Roddick, James Blake, Lindsay Davenport, Jo-Wilfried Tsonga and Jelena Jankovic are among the top stars who began their careers on the USTA Pro Circuit. The USTA Pro Circuit is world-class tennis administered on the local level and played on local tennis courts as part of the fabric of communities nationwide — an opportunity for current and new fans to experience the excitement and intensity of the professional game in their neighborhood.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tennisledger.com/2010/09/19/sacks-beats-britton-to-take-home-usta-claremont-futures-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Koz Interviews Rafael Nadal</title>
