<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tennis Ledger &#187; Open De Moselle</title>
	<atom:link href="http://www.tennisledger.com/tag/open-de-moselle/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tennisledger.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 30 Dec 2011 20:37:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Gilles Simon Wins Metz</title>
		<link>http://www.tennisledger.com/2010/09/27/gilles-simon-wins-metz/</link>
		<comments>http://www.tennisledger.com/2010/09/27/gilles-simon-wins-metz/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 16:09:25 +0000</pubDate>
		<dc:creator>Tennis Ledger Wire Services</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[26 September]]></category>
		<category><![CDATA[Alternate Team]]></category>
		<category><![CDATA[Atp World Tour]]></category>
		<category><![CDATA[Baseline]]></category>
		<category><![CDATA[D Brown]]></category>
		<category><![CDATA[Davis Cup]]></category>
		<category><![CDATA[Financial Commitment]]></category>
		<category><![CDATA[France 2]]></category>
		<category><![CDATA[Gilles Simon]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Melo]]></category>
		<category><![CDATA[Metz France]]></category>
		<category><![CDATA[Open De Moselle]]></category>
		<category><![CDATA[Soares]]></category>
		<category><![CDATA[Time Off]]></category>
		<category><![CDATA[Victory]]></category>
		<category><![CDATA[Wassen]]></category>
		<category><![CDATA[Wins]]></category>
		<category><![CDATA[Zverev]]></category>

		<guid isPermaLink="false">http://www.tennisledger.com/?p=1514</guid>
		<description><![CDATA[Open de Moselle ATP WORLD TOUR 250 €398,250 (€450,000 Total Financial Commitment) Metz, France (+2 hours GMT) 20-26 September, 2010 Surface: Indoor Hard www.ATPWorldTour.com RESULTS &#8211; SUNDAY, 26 SEPTEMBER, 2010 Singles &#8211; Final [8] G Simon (FRA) d [Q] M Zverev (GER) 63 62 Doubles &#8211; Final D Brown (JAM) / R Wassen (NED) d [...]]]></description>
			<content:encoded><![CDATA[<p>Open de Moselle</p>
<p>ATP WORLD TOUR 250 €398,250 (€450,000 Total Financial Commitment)<br />
Metz, France (+2 hours GMT)<br />
20-26 September, 2010 Surface: Indoor Hard www.ATPWorldTour.com</p>
<p>RESULTS &#8211; SUNDAY, 26 SEPTEMBER, 2010</p>
<p>Singles &#8211; Final<br />
[8] G Simon (FRA) d [Q] M Zverev (GER) 63 62</p>
<p>Doubles &#8211; Final<br />
D Brown (JAM) / R Wassen (NED) d [2] M Melo (BRA) / B Soares (BRA) 63 63</p>
<p>Read match reports at ATPWorldTour.com</p>
<p>WHAT THE PLAYERS SAID</p>
<p>Simon: &#8220;I am extremely happy about this seventh title. I was not  		supposed to come here initially; my son was due to be born this week so  		logically I hadn&#8217;t entered any tournaments. Because I had been playing  		well, also in the Davis Cup preparation, I really wanted to try to  		compete and really wanted to come to Metz; I knew I could do something  		good.</p>
<p>&#8220;My son was born on 2nd September, so I haven’t spent much time with him  		yet. As I decided to play this week I also decided to bring the family  		with me to Metz. I was in the unknown, I didn’t know how it was going to  		be, if he would keep me up at night, and in the end, the result is  		perfect. Everything went very well and I am delighted to get to share  		this title with my family today.</p>
<p>“It hasn’t been an easy year because of the injury and I am really happy  		about this victory. During my time off, I strengthened my upper body to  		try to improve my serve, to serve stronger and for longer and this week.  		My serve is what kept me in the matches even if I wasn’t playing so  		well.”</p>
<p>Zverev: “I was really excited to be in my first final, but he played  		really well. Not only solid from the baseline as he is usually, but also  		aggressive as well, he served unbelievably. I couldn’t do much today. I  		love France and French tournaments, I feel great here and for sure I  		will come back.”</p>
<p>Brown: “I am so happy; this is my first ATP-level title. It feels great.  		I am happy I was able to convince Roger to come as we were the first  		alternate team. He was home three hours away, wanting to take some time  		off, and I managed to convince him. We recently won two Challengers so  		we had confidence and I must say we played good all week.”</p>
<p>Wassen: “Being the first alternate team I really didn’t want to come to  		Metz. I was home, planning on taking the week off, but I am so happy I  		ended up coming. Dustin and I have opposite personalities, opposite  		games and I think we complement each other very well on the court. It’s  		a pleasure to play with him and I look forward to continuing to play  		with him.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tennisledger.com/2010/09/27/gilles-simon-wins-metz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open de Moselle Friday Results</title>
		<link>http://www.tennisledger.com/2010/09/25/open-de-moselle-friday-results/</link>
		<comments>http://www.tennisledger.com/2010/09/25/open-de-moselle-friday-results/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 21:14:12 +0000</pubDate>
		<dc:creator>Tennis Ledger Wire Services</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[24 September]]></category>
		<category><![CDATA[25 September]]></category>
		<category><![CDATA[26 September]]></category>
		<category><![CDATA[Atp Tour]]></category>
		<category><![CDATA[Atp World Tour]]></category>
		<category><![CDATA[Financial Commitment]]></category>
		<category><![CDATA[Fleming]]></category>
		<category><![CDATA[France 2]]></category>
		<category><![CDATA[Gasquet]]></category>
		<category><![CDATA[Gbr]]></category>
		<category><![CDATA[Malisse]]></category>
		<category><![CDATA[Melo]]></category>
		<category><![CDATA[Metz France]]></category>
		<category><![CDATA[Moodie]]></category>
		<category><![CDATA[Open De Moselle]]></category>
		<category><![CDATA[Quarter Finals]]></category>
		<category><![CDATA[Robredo]]></category>
		<category><![CDATA[Soares]]></category>
		<category><![CDATA[Wassen]]></category>
		<category><![CDATA[Zverev]]></category>

		<guid isPermaLink="false">http://www.tennisledger.com/?p=1475</guid>
		<description><![CDATA[Open de Moselle ATP WORLD TOUR 250 €398,250 (€450,000 Total Financial Commitment) Metz, France (+2 hours GMT) 20-26 September, 2010 Surface: Indoor Hard www.ATPWorldTour.com RESULTS &#8211; FRIDAY, 24 SEPTEMBER, 2010 Singles &#8211; Quarter-finals [6] P Kohlschreiber (GER) d [1] [WC] M Cilic (CRO) 64 61 [4] R Gasquet (FRA) d [7] T Robredo (ESP) 76(3) [...]]]></description>
			<content:encoded><![CDATA[<p>Open de Moselle</p>
<p>ATP WORLD TOUR 250 €398,250 (€450,000 Total Financial Commitment)<br />
Metz, France (+2 hours GMT)<br />
20-26 September, 2010 Surface: Indoor Hard www.ATPWorldTour.com</p>
<p>RESULTS &#8211; FRIDAY, 24 SEPTEMBER, 2010</p>
<p>Singles &#8211; Quarter-finals<br />
[6] P Kohlschreiber (GER) d [1] [WC] M Cilic (CRO) 64 61<br />
[4] R Gasquet (FRA) d [7] T Robredo (ESP) 76(3) 76(5)<br />
[8] G Simon (FRA) d X Malisse (BEL) 75 46 61<br />
[Q] M Zverev (GER) d J Nieminen (FIN) 76(0) 63</p>
<p>Doubles &#8211; Quarter-finals<br />
[1] W Moodie (RSA) / D Norman (BEL) d C Fleming (GBR) / K Skupski (GBR)  		62 75</p>
<p>ORDER OF PLAY &#8211; SATURDAY, 25 SEPTEMBER, 2010</p>
<p>CENTRE COURT start 2:00 pm<br />
[6] P Kohlschreiber (GER) vs [8] G Simon (FRA)<br />
[4] R Gasquet (FRA) vs [Q] M Zverev (GER)<br />
[1] W Moodie (RSA) / D Norman (BEL) vs D Brown (JAM) / R Wassen (NED)<br />
R Gasquet (FRA) / E Roger-Vasselin (FRA) vs [2] M Melo (BRA) / B Soares  		(BRA)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tennisledger.com/2010/09/25/open-de-moselle-friday-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open de Moselle &#8211; Thursday&#8217;s Results</title>
		<link>http://www.tennisledger.com/2010/09/24/open-de-moselle-thursdays-results/</link>
		<comments>http://www.tennisledger.com/2010/09/24/open-de-moselle-thursdays-results/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 16:30:34 +0000</pubDate>
		<dc:creator>Tennis Ledger Wire Services</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[26 September]]></category>
		<category><![CDATA[Atp World Tour]]></category>
		<category><![CDATA[Cro]]></category>
		<category><![CDATA[D Brown]]></category>
		<category><![CDATA[Financial Commitment]]></category>
		<category><![CDATA[Gasquet]]></category>
		<category><![CDATA[Lacko]]></category>
		<category><![CDATA[Mahut]]></category>
		<category><![CDATA[Metz France]]></category>
		<category><![CDATA[Moodie]]></category>
		<category><![CDATA[Nieminen]]></category>
		<category><![CDATA[Open De Moselle]]></category>
		<category><![CDATA[Parrott]]></category>
		<category><![CDATA[Quarter Finals]]></category>
		<category><![CDATA[Robredo]]></category>
		<category><![CDATA[Rojer]]></category>
		<category><![CDATA[Svk]]></category>
		<category><![CDATA[Vliegen]]></category>
		<category><![CDATA[Wassen]]></category>
		<category><![CDATA[Zverev]]></category>

		<guid isPermaLink="false">http://www.tennisledger.com/?p=1461</guid>
		<description><![CDATA[Open de Moselle ATP WORLD TOUR 250 €398,250 (€450,000 Total Financial Commitment) Metz, France (+2 hours GMT) 20-26 September, 2010 Surface: Indoor Hard www.ATPWorldTour.com RESULTS &#8211; THURSDAY, 23 SEPTEMBER, 2010 Singles &#8211; Second Round [1] [WC] M Cilic (CRO) d L Lacko (SVK) 75 76(3) X Malisse (BEL) d [3] I Ljubicic (CRO) 75 62 [...]]]></description>
			<content:encoded><![CDATA[<p>Open de Moselle</p>
<p>ATP WORLD TOUR 250 €398,250 (€450,000 Total Financial Commitment)<br />
Metz, France (+2 hours GMT)<br />
20-26 September, 2010 Surface: Indoor Hard www.ATPWorldTour.com</p>
<p>RESULTS &#8211; THURSDAY, 23 SEPTEMBER, 2010</p>
<p>Singles &#8211; Second Round<br />
[1] [WC] M Cilic (CRO) d L Lacko (SVK) 75 76(3)<br />
X Malisse (BEL) d [3] I Ljubicic (CRO) 75 62<br />
[8] G Simon (FRA) d [Q] I Sijsling (NED) 61 67(5) 63<br />
J Nieminen (FIN) d K Vliegen (BEL) 64 61<br />
[Q] M Zverev (GER) d [LL] N Mahut (FRA) 64 62</p>
<p>Doubles &#8211; Quarter-finals<br />
[2] M Melo (BRA) / B Soares (BRA) d X Malisse (BEL) / K Vliegen (BEL)  		76(3) 61<br />
D Brown (JAM) / R Wassen (NED) d J Kerr (AUS) / T Parrott (USA) 64 76(4)<br />
R Gasquet (FRA) / E Roger-Vasselin (FRA) d E Butorac (USA) / J Rojer (AHO)  		64 36 14-12</p>
<p>ORDER OF PLAY &#8211; FRIDAY, 24 SEPTEMBER, 2010</p>
<p>CENTRE COURT start 1:45 pm<br />
X Malisse (BEL) vs [8] G Simon (FRA)<br />
J Nieminen (FIN) vs [Q] M Zverev (GER)<br />
[1] [WC] M Cilic (CRO) vs [6] P Kohlschreiber (GER)<br />
Not Before 7:00 PM<br />
[7] T Robredo (ESP) vs [4] R Gasquet (FRA)<br />
[1] W Moodie (RSA) / D Norman (BEL) vs C Fleming (GBR) / K Skupski (GBR)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tennisledger.com/2010/09/24/open-de-moselle-thursdays-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open de Moselle Schedule and Results</title>
		<link>http://www.tennisledger.com/2010/09/23/open-de-moselle-schedule-and-results/</link>
		<comments>http://www.tennisledger.com/2010/09/23/open-de-moselle-schedule-and-results/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 00:22:29 +0000</pubDate>
		<dc:creator>Tennis Ledger Wire Services</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ascione]]></category>
		<category><![CDATA[Atp World Tour]]></category>
		<category><![CDATA[Bonis]]></category>
		<category><![CDATA[Cilic]]></category>
		<category><![CDATA[D Brown]]></category>
		<category><![CDATA[Erlich]]></category>
		<category><![CDATA[Financial Commitment]]></category>
		<category><![CDATA[Gasquet]]></category>
		<category><![CDATA[Istomin]]></category>
		<category><![CDATA[Kohlschreiber]]></category>
		<category><![CDATA[Lacko]]></category>
		<category><![CDATA[Lipsky]]></category>
		<category><![CDATA[Mahut]]></category>
		<category><![CDATA[Metz France]]></category>
		<category><![CDATA[Open De Moselle]]></category>
		<category><![CDATA[Robredo]]></category>
		<category><![CDATA[Rojer]]></category>
		<category><![CDATA[Uzb]]></category>
		<category><![CDATA[Wassen]]></category>
		<category><![CDATA[Zverev]]></category>

		<guid isPermaLink="false">http://www.tennisledger.com/?p=1436</guid>
		<description><![CDATA[Open de Moselle ATP WORLD TOUR 250 €398,250 (€450,000 Total Financial Commitment) Metz, France (+2 hours GMT) 20-26 September, 2010 Surface: Indoor Hard www.ATPWorldTour.com RESULTS &#8211; WEDNESDAY, 22 SEPTEMBER, 2010 Singles &#8211; Second Round [4] R Gasquet (FRA) d P Mathieu (FRA) 46 76(5) 76(3) [6] P Kohlschreiber (GER) d M Berrer (GER) 64 62 [...]]]></description>
			<content:encoded><![CDATA[<p>Open de Moselle</p>
<p>ATP WORLD TOUR 250 €398,250 (€450,000 Total Financial Commitment)<br />
Metz, France (+2 hours GMT)<br />
20-26 September, 2010 Surface: Indoor Hard www.ATPWorldTour.com</p>
<p>RESULTS &#8211; WEDNESDAY, 22 SEPTEMBER, 2010</p>
<p>Singles &#8211; Second Round<br />
[4] R Gasquet (FRA) d P Mathieu (FRA) 46 76(5) 76(3)<br />
[6] P Kohlschreiber (GER) d M Berrer (GER) 64 62<br />
[7] T Robredo (ESP) d D Istomin (UZB) 64 62</p>
<p>Singles &#8211; First Round<br />
L Lacko (SVK) d A Clement (FRA) 64 62<br />
[Q] I Sijsling (NED) d [WC] T Ascione (FRA) 64 64<br />
K Vliegen (BEL) d [LL] F Del Bonis (ARG) 62 46 63</p>
<p>Doubles &#8211; First Round<br />
[1] W Moodie (RSA) / D Norman (BEL) d J Erlich (ISR) / D Istomin (UZB) 64 64<br />
[2] M Melo (BRA) / B Soares (BRA) d [WC] M Fucsovics (HUN) / P Herbert (FRA) 36 61 10-3<br />
D Brown (JAM) / R Wassen (NED) d R Hutchins (GBR) / S Lipsky (USA) 57 75 11-9</p>
<p>ORDER OF PLAY &#8211; THURSDAY, 23 SEPTEMBER, 2010</p>
<p>CENTRE COURT start 12:00 pm<br />
[3] I Ljubicic (CRO) vs X Malisse (BEL)<br />
K Vliegen (BEL) vs J Nieminen (FIN)<br />
[Q] I Sijsling (NED) vs [8] G Simon (FRA)<br />
[1] [WC] M Cilic (CRO) vs L Lacko (SVK)<br />
[Q] M Zverev (GER) vs [LL] N Mahut (FRA)<br />
E Butorac (USA) / J Rojer (AHO) vs R Gasquet (FRA) / E Roger-Vasselin (FRA)</p>
<p>COURT 1 start 2:00 pm<br />
J Kerr (AUS) / T Parrott (USA) vs D Brown (JAM) / R Wassen (NED)<br />
X Malisse (BEL) / K Vliegen (BEL) vs [2] M Melo (BRA) / B Soares (BRA) &#8211; After Suitable Rest</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tennisledger.com/2010/09/23/open-de-moselle-schedule-and-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open de Moselle &#8211; Tuesday Results and Schedule</title>
		<link>http://www.tennisledger.com/2010/09/22/open-de-moselle-tuesday-results-and-schedule/</link>
		<comments>http://www.tennisledger.com/2010/09/22/open-de-moselle-tuesday-results-and-schedule/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 16:56:36 +0000</pubDate>
		<dc:creator>Tennis Ledger Wire Services</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ascione]]></category>
		<category><![CDATA[Atp World Tour]]></category>
		<category><![CDATA[B Becker]]></category>
		<category><![CDATA[Erlich]]></category>
		<category><![CDATA[Financial Commitment]]></category>
		<category><![CDATA[Gasquet]]></category>
		<category><![CDATA[Gicquel]]></category>
		<category><![CDATA[Istomin]]></category>
		<category><![CDATA[Kohlschreiber]]></category>
		<category><![CDATA[Lacko]]></category>
		<category><![CDATA[Lipsky]]></category>
		<category><![CDATA[Mahut]]></category>
		<category><![CDATA[Mannarino]]></category>
		<category><![CDATA[Metz France]]></category>
		<category><![CDATA[Open De Moselle]]></category>
		<category><![CDATA[Robredo]]></category>
		<category><![CDATA[Rojer]]></category>
		<category><![CDATA[Uzb]]></category>
		<category><![CDATA[Zeballos]]></category>
		<category><![CDATA[Zverev]]></category>

		<guid isPermaLink="false">http://www.tennisledger.com/?p=1427</guid>
		<description><![CDATA[Open de Moselle ATP WORLD TOUR 250 €398,250 (€450,000 Total Financial Commitment) Metz, France (+2 hours GMT) 20-26 September, 2010 Surface: Indoor Hard www.ATPWorldTour.com RESULTS &#8211; TUESDAY, 21 SEPTEMBER, 2010 Singles &#8211; First Round [6] P Kohlschreiber (GER) d [Q] T Fabbiano (ITA) 64 63 [8] G Simon (FRA) d D Brown (JAM) 63 64 [...]]]></description>
			<content:encoded><![CDATA[<p>Open de Moselle</p>
<p>ATP WORLD TOUR 250 €398,250 (€450,000 Total Financial Commitment)<br />
Metz, France (+2 hours GMT)<br />
20-26 September, 2010 Surface: Indoor Hard www.ATPWorldTour.com</p>
<p>RESULTS &#8211; TUESDAY, 21 SEPTEMBER, 2010</p>
<p>Singles &#8211; First Round<br />
[6] P Kohlschreiber (GER) d [Q] T Fabbiano (ITA) 64 63<br />
[8] G Simon (FRA) d D Brown (JAM) 63 64<br />
X Malisse (BEL) d [Q] E Roger-Vasselin (FRA) 76(3) 64<br />
P Mathieu (FRA) d [WC] A Mannarino (FRA) 63 63<br />
J Nieminen (FIN) d B Becker (GER) 63 76(2)<br />
[Q] M Zverev (GER) d H Zeballos (ARG) 63 62</p>
<p>Doubles &#8211; First Round<br />
R Gasquet (FRA) / E Roger-Vasselin (FRA) d [4] J Brunstrom (SWE) / C Kas  		(GER) 36 61 10-1<br />
C Fleming (GBR) / K Skupski (GBR) d A Clement (FRA) / N Mahut (FRA)  		76(7) 64<br />
E Butorac (USA) / J Rojer (AHO) d [WC] T Ascione (FRA) / M Gicquel (FRA)  		76(7) 36 10-6</p>
<p>ORDER OF PLAY &#8211; WEDNESDAY, 22 SEPTEMBER, 2010</p>
<p>CENTRE COURT start 12:00 noon<br />
[WC] M Fucsovics (HUN) / P Herbert (FRA) vs [2] M Melo (BRA) / B Soares  		(BRA)<br />
[Q] I Sijsling (NED) vs [WC] T Ascione (FRA)<br />
[7] T Robredo (ESP) vs D Istomin (UZB)<br />
L Lacko (SVK) vs A Clement (FRA)<br />
Not Before 7:00 PM<br />
P Mathieu (FRA) vs [4] R Gasquet (FRA)<br />
M Berrer (GER) vs [6] P Kohlschreiber (GER)</p>
<p>COURT 1 start 12:00 noon<br />
F Del Bonis (ARG) vs K Vliegen (BEL)<br />
G Simon (FRA) / H Zeballos (ARG) vs R Hutchins (GBR) / S Lipsky (USA)<br />
Not Before 7:00 PM<br />
[1] W Moodie (RSA) / D Norman (BEL) vs J Erlich (ISR) / D Istomin (UZB)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tennisledger.com/2010/09/22/open-de-moselle-tuesday-results-and-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open de Moselle Monday Tennis Results</title>
		<link>http://www.tennisledger.com/2010/09/21/1418/</link>
		<comments>http://www.tennisledger.com/2010/09/21/1418/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 16:21:07 +0000</pubDate>
		<dc:creator>Tennis Ledger Wire Services</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ascione]]></category>
		<category><![CDATA[Atp World Tour]]></category>
		<category><![CDATA[B Becker]]></category>
		<category><![CDATA[D Brown]]></category>
		<category><![CDATA[Financial Commitment]]></category>
		<category><![CDATA[Gasquet]]></category>
		<category><![CDATA[Gicquel]]></category>
		<category><![CDATA[Huss]]></category>
		<category><![CDATA[Istomin]]></category>
		<category><![CDATA[Mahut]]></category>
		<category><![CDATA[Mannarino]]></category>
		<category><![CDATA[Metz France]]></category>
		<category><![CDATA[Open De Moselle]]></category>
		<category><![CDATA[Robredo]]></category>
		<category><![CDATA[Rojer]]></category>
		<category><![CDATA[Schuettler]]></category>
		<category><![CDATA[Srb]]></category>
		<category><![CDATA[Tennis Results]]></category>
		<category><![CDATA[Uzb]]></category>
		<category><![CDATA[Zeballos]]></category>
		<category><![CDATA[Zverev]]></category>

		<guid isPermaLink="false">http://www.tennisledger.com/?p=1418</guid>
		<description><![CDATA[Open de Moselle ATP WORLD TOUR 250 €398,250 (€450,000 Total Financial Commitment) Metz, France (+2 hours GMT) 20-26 September, 2010 Surface: Indoor Hard www.ATPWorldTour.com RESULTS &#8211; MONDAY, 20 SEPTEMBER, 2010 Singles &#8211; First Round [7] T Robredo (ESP) d D Brands (GER) 61 76(3) M Berrer (GER) d R Schuettler (GER) 76(5) 62 D Istomin [...]]]></description>
			<content:encoded><![CDATA[<p>Open de Moselle</p>
<p>ATP WORLD TOUR 250 €398,250 (€450,000 Total Financial Commitment)</p>
<p>Metz, France (+2 hours GMT)</p>
<p>20-26 September, 2010 Surface: Indoor Hard www.ATPWorldTour.com</p>
<p>RESULTS &#8211; MONDAY, 20 SEPTEMBER, 2010</p>
<p>Singles &#8211; First Round</p>
<p>[7] T Robredo (ESP) d D Brands (GER) 61 76(3)</p>
<p>M Berrer (GER) d R Schuettler (GER) 76(5) 62</p>
<p>D Istomin (UZB) d F Serra (FRA) 64 64</p>
<p>Doubles &#8211; First Round</p>
<p>J Kerr (AUS) / T Parrott (USA) d [3] M Kohlmann (GER) / J Nieminen (FIN)<br />
61 76(7)</p>
<p>X Malisse (BEL) / K Vliegen (BEL) d S Huss (AUS) / D Vemic (SRB) 76(4)<br />
36 10-6</p>
<p>ORDER OF PLAY &#8211; TUESDAY, 21 SEPTEMBER, 2010</p>
<p>CENTRE COURT start 12:00 noon</p>
<p>[Q] E Roger-Vasselin (FRA) vs X Malisse (BEL)</p>
<p>A Clement (FRA) / N Mahut (FRA) vs C Fleming (GBR) / K Skupski (GBR)</p>
<p>[WC] A Mannarino (FRA) vs P Mathieu (FRA)</p>
<p>R Gasquet (FRA) / E Roger-Vasselin (FRA) vs [4] J Brunstrom (SWE) / C<br />
Kas (GER)<br />
Not Before 7:00 PM</p>
<p>D Brown (JAM) vs [8] G Simon (FRA)</p>
<p>[Q] T Fabbiano (ITA) vs [6] P Kohlschreiber (GER)</p>
<p>COURT 1 start 12:00 noon</p>
<p>[WC] T Ascione (FRA) / M Gicquel (FRA) vs E Butorac (USA) / J Rojer (AHO)</p>
<p>J Nieminen (FIN) vs B Becker (GER)</p>
<p>[Q] M Zverev (GER) vs H Zeballos (ARG)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tennisledger.com/2010/09/21/1418/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monfils, Peer and Montanes Win in Metz, Tashkent and Bucharest Respectively</title>
		<link>http://www.tennisledger.com/2009/09/28/monfils-peer-and-montanes-win-in-metz-tashkent-and-bucharest-respectively/</link>
		<comments>http://www.tennisledger.com/2009/09/28/monfils-peer-and-montanes-win-in-metz-tashkent-and-bucharest-respectively/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 07:05:13 +0000</pubDate>
		<dc:creator>Tennis Ledger Wire Services</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Albert Montanes]]></category>
		<category><![CDATA[Bcr Open]]></category>
		<category><![CDATA[Bucharest Romania]]></category>
		<category><![CDATA[Estoril]]></category>
		<category><![CDATA[Exo 3]]></category>
		<category><![CDATA[Fifth Seed]]></category>
		<category><![CDATA[Gael Monfils]]></category>
		<category><![CDATA[Game Style]]></category>
		<category><![CDATA[Home Titles]]></category>
		<category><![CDATA[Juan Monaco]]></category>
		<category><![CDATA[Kohlschreiber]]></category>
		<category><![CDATA[Masterful Blend]]></category>
		<category><![CDATA[Metz France]]></category>
		<category><![CDATA[Open De Moselle]]></category>
		<category><![CDATA[Prince Tour]]></category>
		<category><![CDATA[Quarter Finals]]></category>
		<category><![CDATA[Roland Garros]]></category>
		<category><![CDATA[Shahar Peer]]></category>
		<category><![CDATA[Tashkent Uzbekistan]]></category>
		<category><![CDATA[Tennis Balls]]></category>

		<guid isPermaLink="false">http://www.tennisledger.com/?p=439</guid>
		<description><![CDATA[Bordentown, NJ, September 28, 2009 – This weekend proved to be another successful one for the Prince Tour Team as it dominated three of the events on the ATP and WTA calendar.  Gael Monfils, Shahar Peer and Albert Montanes, all took home titles on Sunday, winning in Metz, France; Tashkent, Uzbekistan and Bucharest, Romania respectively.  [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Bordentown</strong><strong>, NJ</strong><strong>, September 28, 2009</strong> – This weekend proved to be another successful one for the Prince Tour Team as it dominated three of the events on the ATP and WTA calendar.  Gael Monfils, Shahar Peer and Albert Montanes, all took home titles on Sunday, winning in Metz, France; Tashkent, Uzbekistan and Bucharest, Romania respectively.  Aside from their on-court talent, Prince product was also on display in each championship.</p>
<p><a href="http://princetennis.com/tennis/files/teamPrincePlayer.aspx?plyid=762">Gael Monfils</a>, using his Prince <a href="http://princetennis.com/tennis/files/product.aspx?cid=384&amp;ProductId=1915">EXO<sup>3</sup> Rebel 95</a> racquet, showcased his masterful blend of punishing offense and tactical defense to take out Phillip Kohlschreiber 7-6, 3-6, 6-2 in the Open de Moselle finals.  Monfils, one of the first players on tour to pick up a racquet from Prince’s highly-acclaimed EXO<sup>3</sup> line (in fact, he made the switch from him former brand to Prince after hitting only two tennis balls with the new EXO<sup>3</sup> frame at the end of last year), shot up to a career high ranking of #9 after doing so, reached the quarter-finals of Roland Garros and now captures his first title of the year.  With a cosmetic as colorful as Monfils himself, the EXO<sup>3</sup> Rebel 95 not only suits his game-style, but has become one of the most welcomed additions to the player frame market this year.</p>
<p>Not to be outdone, Prince’s <a href="http://princetennis.com/tennis/files/teamPrincePlayer.aspx?plyid=397">Shahar Peer</a> showed that while the EXO<sup>3</sup> Rebel 95 may be the right racquet for Monfils, the Prince <a href="http://princetennis.com/tennis/files/product.aspx?cid=384&amp;ProductId=1914">EXO<sup>3</sup> Red 105</a> is best suited for her game.  With her EXO<sup>3</sup> Red in hand, Peer took home her second straight WTA title – winning the Guangzhou Open in China last week and capturing the Tashkent title yesterday.   The title is Peer’s fifth for her career and second since making the switch to the EXO<sup>3</sup> Red earlier this year.</p>
<p>Rounding out the weekend, Spaniard <a href="http://princetennis.com/tennis/files/teamPrincePlayer.aspx?plyid=531">Albert Montanes</a> edged Juan Monaco 7-6, 7-6 in the finals of the BCR Open in Bucharest to win his second title of 2009 (Estoril) and his third ATP title overall.  The fifth seed, Montanes is one of the players on tour to not only wield a Prince racquet (<a href="http://princetennis.com/tennis/files/product.aspx?cid=323&amp;ProductId=1711">Prince Ozone Tour</a>), but rely on Prince apparel and footwear in competition as well.</p>
