<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tennis Ledger &#187; Quarter Finals</title>
	<atom:link href="http://www.tennisledger.com/tag/quarter-finals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tennisledger.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 30 Dec 2011 20:37:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Australian Open Results &#8211; January 26th</title>
		<link>http://www.tennisledger.com/2011/01/26/australian-open-results-january-26th/</link>
		<comments>http://www.tennisledger.com/2011/01/26/australian-open-results-january-26th/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 02:28:25 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[26 January]]></category>
		<category><![CDATA[27 January]]></category>
		<category><![CDATA[Australian Open]]></category>
		<category><![CDATA[Australian Open Results]]></category>
		<category><![CDATA[Bhupathi]]></category>
		<category><![CDATA[Blr]]></category>
		<category><![CDATA[Gbr]]></category>
		<category><![CDATA[Llodra]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Mirnyi]]></category>
		<category><![CDATA[Nestor]]></category>
		<category><![CDATA[Paes]]></category>
		<category><![CDATA[Quarter Finals]]></category>
		<category><![CDATA[Singles]]></category>
		<category><![CDATA[Srb]]></category>
		<category><![CDATA[Zimonjic]]></category>

		<guid isPermaLink="false">http://www.tennisledger.com/?p=1795</guid>
		<description><![CDATA[RESULTS &#8211; WEDNESDAY, 26 JANUARY, 2011 Singles &#8211; Quarter-finals [7] D Ferrer (ESP) d [1] R Nadal (ESP) 64 62 63 [5] A Murray (GBR) d A Dolgopolov (UKR) 75 63 67(3) 63 Doubles &#8211; Quarter-finals [2] M Mirnyi (BLR) / D Nestor (CAN) d [5] M Fyrstenberg (POL) / M Matkowski (POL) 76(3) 63 [3] [...]]]></description>
			<content:encoded><![CDATA[<p><strong>RESULTS &#8211; WEDNESDAY, 26 JANUARY, 2011</strong><strong><br />
</strong><br />
<strong>Singles &#8211; Quarter-finals </strong><br />
[7] D Ferrer (ESP) d [1] R Nadal (ESP) 64 62 63<br />
[5] A Murray (GBR) d A Dolgopolov (UKR) 75 63 67(3) 63</p>
<p><strong>Doubles &#8211; Quarter-finals</strong><br />
[2] M Mirnyi (BLR) / D Nestor (CAN) d [5] M Fyrstenberg (POL) / M Matkowski (POL) 76(3) 63<br />
[3] M Bhupathi (IND) / L Paes (IND) d [8] M Llodra (FRA) / N Zimonjic (SRB) 64 64</p>
<p><strong>KEY MATCH  – THURSDAY, 27 JANUARY, 2011</strong><strong><br />
</strong>[3] N Djokovic (SRB) vs [2] R Federer (SUI)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tennisledger.com/2011/01/26/australian-open-results-january-26th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATP Results &#8211; 1-25-2011</title>
		<link>http://www.tennisledger.com/2011/01/25/atp-results-1-25-2011/</link>
		<comments>http://www.tennisledger.com/2011/01/25/atp-results-1-25-2011/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 02:28:32 +0000</pubDate>
		<dc:creator>Tennis Ledger Wire Services</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[26 January]]></category>
		<category><![CDATA[Aho]]></category>
		<category><![CDATA[Atp Results]]></category>
		<category><![CDATA[Berdych]]></category>
		<category><![CDATA[Cze]]></category>
		<category><![CDATA[Esp]]></category>
		<category><![CDATA[Federer]]></category>
		<category><![CDATA[Gbr]]></category>
		<category><![CDATA[Kubot]]></category>
		<category><![CDATA[Melzer]]></category>
		<category><![CDATA[Quarter Finals]]></category>
		<category><![CDATA[Rojer]]></category>
		<category><![CDATA[Singles]]></category>
		<category><![CDATA[Srb]]></category>
		<category><![CDATA[Wawrinka]]></category>

		<guid isPermaLink="false">http://www.tennisledger.com/?p=1798</guid>
		<description><![CDATA[RESULTS &#8211; TUESDAY, 25 JANUARY, 2011 Singles &#8211; Quarter-finals [2] R Federer (SUI) d [19] S Wawrinka (SUI) 61 63 63 [3] N Djokovic (SRB) d [6] T Berdych (CZE) 61 76(5) 61 Doubles &#8211; Quarter-finals [1] B Bryan (USA) / M Bryan (USA) d [6] J Melzer (AUT) / P Petzschner (GER) 63 76(7) E [...]]]></description>
			<content:encoded><![CDATA[<p><strong>RESULTS &#8211; TUESDAY, 25 JANUARY, 2011</strong><strong><br />
</strong><br />
<strong>Singles &#8211; Quarter-finals </strong><br />
[2] R Federer (SUI) d [19] S Wawrinka (SUI) 61 63 63<br />
[3] N Djokovic (SRB) d [6] T Berdych (CZE) 61 76(5) 61</p>
<p><strong>Doubles &#8211; Quarter-finals</strong><br />
[1] B Bryan (USA) / M Bryan (USA) d [6] J Melzer (AUT) / P Petzschner (GER) 63 76(7)<br />
E Butorac (USA) / J Rojer (AHO) d [4] L Kubot (POL) / O Marach (AUT) 63 64</p>
<p><strong>KEY MATCHES  – WEDNESDAY, 26 JANUARY, 2011</strong><strong><br />
</strong>[1] R Nadal (ESP) vs [7] D Ferrer (ESP)<br />
A Dolgopolov (UKR) vs [5] A Murray (GBR)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tennisledger.com/2011/01/25/atp-results-1-25-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PTT Thailand Open: Nadal To The Semis</title>
		<link>http://www.tennisledger.com/2010/10/01/ptt-thailand-open-nadal-to-the-semis/</link>
		<comments>http://www.tennisledger.com/2010/10/01/ptt-thailand-open-nadal-to-the-semis/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 18:22:02 +0000</pubDate>
		<dc:creator>Tennis Ledger Wire Services</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[27 September]]></category>
		<category><![CDATA[3 October]]></category>
		<category><![CDATA[Atp Tour]]></category>
		<category><![CDATA[Atp World Tour]]></category>
		<category><![CDATA[B Becker]]></category>
		<category><![CDATA[Bangkok Thailand]]></category>
		<category><![CDATA[Erlich]]></category>
		<category><![CDATA[Financial Commitment]]></category>
		<category><![CDATA[Garcia Lopez]]></category>
		<category><![CDATA[Kas]]></category>
		<category><![CDATA[Kaz]]></category>
		<category><![CDATA[Melzer]]></category>
		<category><![CDATA[Nieminen]]></category>
		<category><![CDATA[Ptt]]></category>
		<category><![CDATA[Ptt Thailand]]></category>
		<category><![CDATA[Quarter Finals]]></category>
		<category><![CDATA[Semi Finals]]></category>
		<category><![CDATA[Semis]]></category>
		<category><![CDATA[Srb]]></category>
		<category><![CDATA[Start 1]]></category>

		<guid isPermaLink="false">http://www.tennisledger.com/?p=1640</guid>
		<description><![CDATA[PTT Thailand Open ATP WORLD TOUR 250 $551,000 ($608,500 Total Financial Commitment) Bangkok, Thailand (+6 hours GMT) 27 September &#8211; 3 October, 2010 Surface: Hard www.ATPWorldTour.com RESULTS &#8211; FRIDAY, 1 OCTOBER, 2010 Singles &#8211; Quarter-finals [1] R Nadal (ESP) d M Kukushkin (KAZ) 62 63 J Nieminen (FIN) d [3] J Melzer (AUT) 63 76(4) [...]]]></description>
			<content:encoded><![CDATA[<p>PTT Thailand Open</p>
<p>ATP WORLD TOUR 250 $551,000 ($608,500 Total Financial Commitment)<br />
Bangkok, Thailand (+6 hours GMT)<br />
27 September &#8211; 3 October, 2010 Surface: Hard www.ATPWorldTour.com</p>
<p>RESULTS &#8211; FRIDAY, 1 OCTOBER, 2010</p>
<p>Singles &#8211; Quarter-finals<br />
[1] R Nadal (ESP) d M Kukushkin (KAZ) 62 63<br />
J Nieminen (FIN) d [3] J Melzer (AUT) 63 76(4)<br />
G Garcia-Lopez (ESP) d [4] E Gulbis (LAT) 76(4) 46 63<br />
B Becker (GER) d D Brands (GER) 64 62</p>
<p>Doubles &#8211; Semi-finals<br />
[4] J Erlich (ISR) / J Melzer (AUT) d [WC] D Tursunov (RUS) / K Wachiramanowong (THA) 64 61</p>
<p>Doubles &#8211; Quarter-finals<br />
C Kas (GER) / V Troicki (SRB) d C Fleming (GBR) / K Skupski (GBR) 76(5) 64</p>
<p>ORDER OF PLAY &#8211; SATURDAY, 2 OCTOBER, 2010</p>
<p>CENTRE COURT start 1:00 pm<br />
J Nieminen (FIN) vs B Becker (GER)<br />
[1] R Nadal (ESP) vs G Garcia-Lopez (ESP)<br />
C Kas (GER) / V Troicki (SRB) vs M Chiudinelli (SUI) / G Garcia-Lopez (ESP) &#8211; After Suitable Rest</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tennisledger.com/2010/10/01/ptt-thailand-open-nadal-to-the-semis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaysian Open: Soderling Goes Down</title>
		<link>http://www.tennisledger.com/2010/10/01/malaysian-open-soderling-goes-down/</link>
		<comments>http://www.tennisledger.com/2010/10/01/malaysian-open-soderling-goes-down/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 18:20:16 +0000</pubDate>
		<dc:creator>Tennis Ledger Wire Services</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[27 September]]></category>
		<category><![CDATA[3 October]]></category>
		<category><![CDATA[Atp World Tour]]></category>
		<category><![CDATA[Baghdatis]]></category>
		<category><![CDATA[Berdych]]></category>
		<category><![CDATA[Cyp]]></category>
		<category><![CDATA[Cze]]></category>
		<category><![CDATA[Financial Commitment]]></category>
		<category><![CDATA[Gmt]]></category>
		<category><![CDATA[Golubev]]></category>
		<category><![CDATA[Kuala Lumpur Malaysia]]></category>
		<category><![CDATA[Quarter Finals]]></category>
		<category><![CDATA[Rus]]></category>
		<category><![CDATA[Swe]]></category>
		<category><![CDATA[Youzhny]]></category>

		<guid isPermaLink="false">http://www.tennisledger.com/?p=1638</guid>
		<description><![CDATA[Malaysian Open, Kuala Lumpur 2010 ATP WORLD TOUR 250 $850,000 ($947,750 Total Financial Commitment) Kuala Lumpur, Malaysia (+7 hours GMT) 27 September &#8211; 3 October, 2010 Surface: Indoor Hard www.ATPWorldTour.com RESULTS &#8211; FRIDAY, 1 OCTOBER, 2010 Singles &#8211; Quarter-finals [8] A Golubev (KAZ) d [1] R Soderling (SWE) 63 62 [5] D Ferrer (ESP) d [...]]]></description>
			<content:encoded><![CDATA[<p>Malaysian Open, Kuala Lumpur 2010</p>
<p>ATP WORLD TOUR 250 $850,000 ($947,750 Total Financial Commitment)<br />
Kuala Lumpur, Malaysia (+7 hours GMT)<br />
27 September &#8211; 3 October, 2010 Surface: Indoor Hard www.ATPWorldTour.com</p>
<p>RESULTS &#8211; FRIDAY, 1 OCTOBER, 2010</p>
<p>Singles &#8211; Quarter-finals<br />
[8] A Golubev (KAZ) d [1] R Soderling (SWE) 63 62<br />
[5] D Ferrer (ESP) d [3] T Berdych (CZE) 46 75 64<br />
[4] M Youzhny (RUS) d [6] M Baghdatis (CYP) 67(5) 75 61<br />
[Q] I Andreev (RUS) d [Q] M Raonic (CAN) 61 36 63</p>
<p>ORDER OF PLAY &#8211; SATURDAY, 2 OCTOBER, 2010</p>
<p>CENTER COURT start 2:30 pm<br />
[4] M Youzhny (RUS) vs [Q] I Andreev (RUS)</p>
<p>Not Before 5:30 PM<br />
[8] A Golubev (KAZ) vs [5] D Ferrer (ESP)<br />
[1] M Fyrstenberg (POL) / M Matkowski (POL) vs S Stakhovsky (UKR) / M  		Youzhny (RUS)<br />
A Golubev (KAZ) / D Istomin (UZB) vs [2] F Cermak (CZE) / M Mertinak (SVK)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tennisledger.com/2010/10/01/malaysian-open-soderling-goes-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PTT Thailand Open Thursday&#8217;s Results</title>
		<link>http://www.tennisledger.com/2010/10/01/ptt-thailand-open-thursdays-results/</link>
		<comments>http://www.tennisledger.com/2010/10/01/ptt-thailand-open-thursdays-results/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 08:11:14 +0000</pubDate>
		<dc:creator>Tennis Ledger Wire Services</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[27 September]]></category>
		<category><![CDATA[3 October]]></category>
		<category><![CDATA[Atp Tour]]></category>
		<category><![CDATA[Atp World Tour]]></category>
		<category><![CDATA[B Becker]]></category>
		<category><![CDATA[Bangkok Thailand]]></category>
		<category><![CDATA[Bemelmans]]></category>
		<category><![CDATA[Erlich]]></category>
		<category><![CDATA[Financial Commitment]]></category>
		<category><![CDATA[Garcia Lopez]]></category>
		<category><![CDATA[Isr]]></category>
		<category><![CDATA[Kas]]></category>
		<category><![CDATA[Kaz]]></category>
		<category><![CDATA[Nieminen]]></category>
		<category><![CDATA[Ptt]]></category>
		<category><![CDATA[Ptt Thailand Open]]></category>
		<category><![CDATA[Quarter Finals]]></category>
		<category><![CDATA[Rochus]]></category>
		<category><![CDATA[Srb]]></category>
		<category><![CDATA[Verdasco]]></category>

		<guid isPermaLink="false">http://www.tennisledger.com/?p=1618</guid>
		<description><![CDATA[PTT Thailand Open ATP WORLD TOUR 250 $551,000 ($608,500 Total Financial Commitment) Bangkok, Thailand (+6 hours GMT) 27 September &#8211; 3 October, 2010 Surface: Hard www.ATPWorldTour.com RESULTS &#8211; THURSDAY, 30 SEPTEMBER, 2010 Singles &#8211; Second Round [1] R Nadal (ESP) d [Q] R Bemelmans (BEL) 61 64 B Becker (GER) d [2] [WC] F Verdasco [...]]]></description>
			<content:encoded><![CDATA[<p>PTT Thailand Open</p>
<p>ATP WORLD TOUR 250 $551,000 ($608,500 Total Financial Commitment)<br />
Bangkok, Thailand (+6 hours GMT)<br />
27 September &#8211; 3 October, 2010 Surface: Hard www.ATPWorldTour.com</p>
<p>RESULTS &#8211; THURSDAY, 30 SEPTEMBER, 2010</p>
<p>Singles &#8211; Second Round<br />
[1] R Nadal (ESP) d [Q] R Bemelmans (BEL) 61 64<br />
B Becker (GER) d [2] [WC] F Verdasco (ESP) 64 64<br />
J Nieminen (FIN) d [7] V Troicki (SRB) 76(4) 62<br />
M Kukushkin (KAZ) d O Rochus (BEL) 64 57 63</p>
<p>Doubles &#8211; Quarter-finals<br />
[WC] D Tursunov (RUS) / K Wachiramanowong (THA) d D Brands (GER) / I  		Dodig (CRO) 63 63<br />
M Chiudinelli (SUI) / G Garcia-Lopez (ESP) d B Becker (GER) / M Berrer  		(GER) 76(5) 64</p>
<p>ORDER OF PLAY &#8211; FRIDAY, 1 OCTOBER, 2010</p>
<p>CENTRE COURT start 12:00 noon<br />
J Nieminen (FIN) vs [3] J Melzer (AUT)<br />
D Brands (GER) vs B Becker (GER)<br />
C Kas (GER) / V Troicki (SRB) vs C Fleming (GBR) / K Skupski (GBR)</p>
<p>Not Before 7:00 PM<br />
[1] R Nadal (ESP) vs M Kukushkin (KAZ)<br />
[4] E Gulbis (LAT) vs G Garcia-Lopez (ESP)</p>
<p>COURT 1 start</p>
<p>Not Before 3:00 PM<br />
[WC] D Tursunov (RUS) / K Wachiramanowong (THA) vs [4] J Erlich (ISR) /  		J Melzer (AUT) &#8211; After Suitable Rest</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tennisledger.com/2010/10/01/ptt-thailand-open-thursdays-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaysian Open, Kuala Lumpur 2010 Thursday&#8217;s Results</title>
		<link>http://www.tennisledger.com/2010/10/01/malaysian-open-kuala-lumpur-2010-thursdays-results/</link>
		<comments>http://www.tennisledger.com/2010/10/01/malaysian-open-kuala-lumpur-2010-thursdays-results/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 08:09:45 +0000</pubDate>
		<dc:creator>Tennis Ledger Wire Services</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[27 September]]></category>
		<category><![CDATA[3 October]]></category>
		<category><![CDATA[Atp World Tour]]></category>
		<category><![CDATA[Baghdatis]]></category>
		<category><![CDATA[Berdych]]></category>
		<category><![CDATA[Cermak]]></category>
		<category><![CDATA[Cyp]]></category>
		<category><![CDATA[Financial Commitment]]></category>
		<category><![CDATA[Golubev]]></category>
		<category><![CDATA[Huss]]></category>
		<category><![CDATA[Hutchins]]></category>
		<category><![CDATA[Istomin]]></category>
		<category><![CDATA[K Anderson]]></category>
		<category><![CDATA[Kuala Lumpur Malaysia]]></category>
		<category><![CDATA[Lipsky]]></category>
		<category><![CDATA[Quarter Finals]]></category>
		<category><![CDATA[Rojer]]></category>
		<category><![CDATA[Svk]]></category>
		<category><![CDATA[Uzb]]></category>
		<category><![CDATA[Youzhny]]></category>

		<guid isPermaLink="false">http://www.tennisledger.com/?p=1615</guid>
		<description><![CDATA[Malaysian Open, Kuala Lumpur 2010 ATP WORLD TOUR 250 $850,000 ($947,750 Total Financial Commitment) Kuala Lumpur, Malaysia (+7 hours GMT) 27 September &#8211; 3 October, 2010 Surface: Indoor Hard www.ATPWorldTour.com RESULTS &#8211; THURSDAY, 30 SEPTEMBER, 2010 Singles &#8211; Second Round [1] R Soderling (SWE) d E Roger-Vasselin (FRA) 60 61 [3] T Berdych (CZE) d [...]]]></description>
			<content:encoded><![CDATA[<p>Malaysian Open, Kuala Lumpur 2010</p>
<p>ATP WORLD TOUR 250 $850,000 ($947,750 Total Financial Commitment)<br />
Kuala Lumpur, Malaysia (+7 hours GMT)<br />
27 September &#8211; 3 October, 2010 Surface: Indoor Hard www.ATPWorldTour.com</p>
<p>RESULTS &#8211; THURSDAY, 30 SEPTEMBER, 2010</p>
<p>Singles &#8211; Second Round<br />
[1] R Soderling (SWE) d E Roger-Vasselin (FRA) 60 61<br />
[3] T Berdych (CZE) d D Istomin (UZB) 64 63<br />
[5] D Ferrer (ESP) d [WC] Y Bhambri (IND) 62 62<br />
[8] A Golubev (KAZ) d K Anderson (RSA) 64 76(4)</p>
<p>Doubles &#8211; Quarter-finals<br />
[1] M Fyrstenberg (POL) / M Matkowski (POL) d J Brunstrom (SWE) / S  		Lipsky (USA) 76(5) 64<br />
[2] F Cermak (CZE) / M Mertinak (SVK) d S Huss (AUS) / R Hutchins (GBR)  		57 61 10-5<br />
S Stakhovsky (UKR) / M Youzhny (RUS) d [3] M Melo (BRA) / B Soares (BRA)  		46 76(4) 10-5<br />
A Golubev (KAZ) / D Istomin (UZB) d [4] E Butorac (USA) / J Rojer (AHO)  		67(5) 76(3) 10-5</p>
<p>ORDER OF PLAY &#8211; FRIDAY, 1 OCTOBER, 2010</p>
<p>CENTER COURT start 12:00 noon<br />
[Q] M Raonic (CAN) vs [Q] I Andreev (RUS)</p>
<p>Not Before 2:30 PM<br />
[6] M Baghdatis (CYP) vs [4] M Youzhny (RUS)</p>
<p>Not Before 6:15 PM<br />
[3] T Berdych (CZE) vs [5] D Ferrer (ESP)<br />
[1] R Soderling (SWE) vs [8] A Golubev (KAZ)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tennisledger.com/2010/10/01/malaysian-open-kuala-lumpur-2010-thursdays-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PTT Thailand Open Schedule and Results</title>
		<link>http://www.tennisledger.com/2010/09/29/ptt-thailand-open-schedule-and-results/</link>
		<comments>http://www.tennisledger.com/2010/09/29/ptt-thailand-open-schedule-and-results/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 18:57:17 +0000</pubDate>
		<dc:creator>Tennis Ledger Wire Services</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[27 September]]></category>
		<category><![CDATA[3 October]]></category>
		<category><![CDATA[Atp World Tour]]></category>
		<category><![CDATA[B Becker]]></category>
		<category><![CDATA[Bangkok Thailand]]></category>
		<category><![CDATA[De Bakker]]></category>
		<category><![CDATA[Erlich]]></category>
		<category><![CDATA[Financial Commitment]]></category>
		<category><![CDATA[Garcia Lopez]]></category>
		<category><![CDATA[Gulbis]]></category>
		<category><![CDATA[Isr]]></category>
		<category><![CDATA[Marrero]]></category>
		<category><![CDATA[Melzer]]></category>
		<category><![CDATA[Ptt]]></category>
		<category><![CDATA[Ptt Thailand]]></category>
		<category><![CDATA[Quarter Finals]]></category>
		<category><![CDATA[Schuettler]]></category>
		<category><![CDATA[Sela]]></category>
		<category><![CDATA[Srb]]></category>
		<category><![CDATA[Zverev]]></category>

		<guid isPermaLink="false">http://www.tennisledger.com/?p=1601</guid>
		<description><![CDATA[PTT Thailand Open ATP WORLD TOUR 250 $551,000 ($608,500 Total Financial Commitment) Bangkok, Thailand (+6 hours GMT) 27 September &#8211; 3 October, 2010 Surface: Hard www.ATPWorldTour.com RESULTS &#8211; WEDNESDAY, 29 SEPTEMBER, 2010 Singles &#8211; Second Round [3] J Melzer (AUT) d D Sela (ISR) 63 64 [4] E Gulbis (LAT) d R Schuettler (GER) 76(4) [...]]]></description>
			<content:encoded><![CDATA[<p>PTT Thailand Open</p>
<p>ATP WORLD TOUR 250 $551,000 ($608,500 Total Financial Commitment)<br />
Bangkok, Thailand (+6 hours GMT)<br />
27 September &#8211; 3 October, 2010 Surface: Hard www.ATPWorldTour.com</p>
<p>RESULTS &#8211; WEDNESDAY, 29 SEPTEMBER, 2010</p>
<p>Singles &#8211; Second Round<br />
[3] J Melzer (AUT) d D Sela (ISR) 63 64<br />
[4] E Gulbis (LAT) d R Schuettler (GER) 76(4) 67(4) 64<br />
D Brands (GER) d [6] T de Bakker (NED) 76(2) 16 76(7)<br />
G Garcia-Lopez (ESP) d F Serra (FRA) 75 67(3) 75</p>
<p>Singles &#8211; First Round<br />
B Becker (GER) d M Zverev (GER) 61 64</p>
<p>Doubles &#8211; Quarter-finals<br />
[4] J Erlich (ISR) / J Melzer (AUT) d M Kohlmann (GER) / J Nieminen  		(FIN) 67(5) 76(5) 10-5</p>
<p>Doubles &#8211; First Round<br />
C Fleming (GBR) / K Skupski (GBR) d [3] S Aspelin (SWE) / P Hanley (AUS)  		76(5) 76(3)<br />
C Kas (GER) / V Troicki (SRB) d S Ratiwatana (THA) / S Ratiwatana (THA)  		64 64<br />
M Chiudinelli (SUI) / G Garcia-Lopez (ESP) d M Lopez (ESP) / D Marrero  		(ESP) 67(6) 64 10-5</p>
<p>ORDER OF PLAY &#8211; THURSDAY, 30 SEPTEMBER, 2010</p>
<p>CENTRE COURT start 12:00 noon<br />
[7] V Troicki (SRB) vs J Nieminen (FIN)<br />
B Becker (GER) vs [2] [WC] F Verdasco (ESP)<br />
D Brands (GER) / I Dodig (CRO) vs [WC] D Tursunov (RUS) / K  		Wachiramanowong (THA)<br />
Not Before 7:00 PM<br />
[1] R Nadal (ESP) vs [Q] R Bemelmans (BEL)<br />
M Kukushkin (KAZ) vs O Rochus (BEL)</p>
<p>COURT 1 not before 4:30 PM<br />
M Chiudinelli (SUI) / G Garcia-Lopez (ESP) vs B Becker (GER) / M Berrer  		(GER) &#8211; After Suitable Rest</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tennisledger.com/2010/09/29/ptt-thailand-open-schedule-and-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCR Open Romania Friday Results</title>
		<link>http://www.tennisledger.com/2010/09/25/bcr-open-romania-friday-results/</link>
		<comments>http://www.tennisledger.com/2010/09/25/bcr-open-romania-friday-results/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 21:15:29 +0000</pubDate>
		<dc:creator>Tennis Ledger Wire Services</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[24 September]]></category>
		<category><![CDATA[25 September]]></category>
		<category><![CDATA[26 September]]></category>
		<category><![CDATA[Andujar]]></category>
		<category><![CDATA[Atp World Tour]]></category>
		<category><![CDATA[Bcr Open Romania]]></category>
		<category><![CDATA[Bucharest Romania]]></category>
		<category><![CDATA[Chardy]]></category>
		<category><![CDATA[Chela]]></category>
		<category><![CDATA[Cuevas]]></category>
		<category><![CDATA[Financial Commitment]]></category>
		<category><![CDATA[Granollers]]></category>
		<category><![CDATA[Kubot]]></category>
		<category><![CDATA[Marrero]]></category>
		<category><![CDATA[Montanes]]></category>
		<category><![CDATA[Quarter Finals]]></category>
		<category><![CDATA[Semi Finals]]></category>
		<category><![CDATA[Starace]]></category>
		<category><![CDATA[Surface Clay]]></category>
		<category><![CDATA[Uru]]></category>

		<guid isPermaLink="false">http://www.tennisledger.com/?p=1478</guid>
		<description><![CDATA[BCR Open Romania ATP WORLD TOUR 250 €368,450 (€420,200 Total Financial Commitment) Bucharest, Romania (+3 hours GMT) 20-26 September, 2010 Surface: Clay www.ATPWorldTour.com RESULTS &#8211; FRIDAY, 24 SEPTEMBER, 2010 Singles &#8211; Quarter-finals [1] A Montanes (ESP) d [8] J Chardy (FRA) 63 16 63 M Granollers (ESP) d [3] P Starace (ITA) 36 76(7) 64 [...]]]></description>
			<content:encoded><![CDATA[<p>BCR Open Romania</p>
<p>ATP WORLD TOUR 250 €368,450 (€420,200 Total Financial Commitment)<br />
Bucharest, Romania (+3 hours GMT)<br />
20-26 September, 2010 Surface: Clay www.ATPWorldTour.com</p>
<p>RESULTS &#8211; FRIDAY, 24 SEPTEMBER, 2010</p>
<p>Singles &#8211; Quarter-finals<br />
[1] A Montanes (ESP) d [8] J Chardy (FRA) 63 16 63<br />
M Granollers (ESP) d [3] P Starace (ITA) 36 76(7) 64 &#8211; saved 1 M.P.<br />
[4] J Chela (ARG) d B Phau (GER) 63 63<br />
[Q] P Andujar (ESP) d P Cuevas (URU) 64 64</p>
<p>Doubles &#8211; Semi-finals<br />
[2] M Granollers (ESP) / S Ventura (ESP) d [4] P Cuevas (URU) / D Marrero (ESP) 63 62<br />
[3] J Chela (ARG) / L Kubot (POL) d P Marx (GER) / I Zelenay (SVK) 60 76(5)</p>
<p>ORDER OF PLAY &#8211; SATURDAY, 25 SEPTEMBER, 2010</p>
<p>CENTER COURT start 2:00 pm<br />
[1] A Montanes (ESP) vs [4] J Chela (ARG)<br />
M Granollers (ESP) vs [Q] P Andujar (ESP)</p>
<p>Not Before 5:00 PM<br />
[3] J Chela (ARG) / L Kubot (POL) vs [2] M Granollers (ESP) / S Ventura (ESP)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tennisledger.com/2010/09/25/bcr-open-romania-friday-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open de Moselle Friday Results</title>
		<link>http://www.tennisledger.com/2010/09/25/open-de-moselle-friday-results/</link>
		<comments>http://www.tennisledger.com/2010/09/25/open-de-moselle-friday-results/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 21:14:12 +0000</pubDate>
		<dc:creator>Tennis Ledger Wire Services</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[24 September]]></category>
		<category><![CDATA[25 September]]></category>
		<category><![CDATA[26 September]]></category>
		<category><![CDATA[Atp Tour]]></category>
		<category><![CDATA[Atp World Tour]]></category>
		<category><![CDATA[Financial Commitment]]></category>
		<category><![CDATA[Fleming]]></category>
