<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tennis Ledger &#187; Sabine Lisicki</title>
	<atom:link href="http://www.tennisledger.com/tag/sabine-lisicki/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tennisledger.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 30 Dec 2011 20:37:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>McHale and Falcone Will Fare Better Than Oudin</title>
		<link>http://www.tennisledger.com/2011/09/03/mchale-and-falcone-will-fare-better-than-oudin/</link>
		<comments>http://www.tennisledger.com/2011/09/03/mchale-and-falcone-will-fare-better-than-oudin/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 15:52:50 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[Joe McDonald]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[American Girls]]></category>
		<category><![CDATA[American Tennis]]></category>
		<category><![CDATA[Ashe]]></category>
		<category><![CDATA[Bright Lights]]></category>
		<category><![CDATA[Celebrity Spotlight]]></category>
		<category><![CDATA[Celebrity Treatment]]></category>
		<category><![CDATA[Christina Mchale]]></category>
		<category><![CDATA[Cinderella]]></category>
		<category><![CDATA[Falcone]]></category>
		<category><![CDATA[Falconi]]></category>
		<category><![CDATA[Hasn]]></category>
		<category><![CDATA[Inexperience]]></category>
		<category><![CDATA[Irina]]></category>
		<category><![CDATA[Maria Kirilenko]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Melanie]]></category>
		<category><![CDATA[Nerves]]></category>
		<category><![CDATA[Personal Lives]]></category>
		<category><![CDATA[Quebec City]]></category>
		<category><![CDATA[Sabine Lisicki]]></category>

		<guid isPermaLink="false">http://www.tennisledger.com/?p=2048</guid>
		<description><![CDATA[FLUSHING MEADOWS, NY – The Cinderella stories are over for the two young American girls who made so much noise two days ago. Both Christina McHale and Irina Falconi lost their matches today – McHale to Maria Kirilenko, 2-6 3-6 and Falconi to Sabine Lisicki 0-6 1-6 – but there first few matches give hope [...]]]></description>
			<content:encoded><![CDATA[<p>FLUSHING MEADOWS, NY – The Cinderella stories are over for the two young American girls who made so much noise two days ago.</p>
<p>Both Christina McHale and Irina Falconi lost their matches today – McHale to Maria Kirilenko, 2-6 3-6 and Falconi to Sabine Lisicki 0-6 1-6 – but there first few matches give hope for the future of American tennis.</p>
<p>“I had two really good wins my first two matches,” said McHale after her match today.  “This one, it&#8217;s disappointing.  But, yeah, I think I just kind of have to take the positives from it and keep working hard and, yeah, keep going.”</p>
<p>Added Falconi: “I am just going to take this week and the next week as a huge stage on my career, hopefully what can translate into a follow-up fall season. Next week I go to Quebec City for a tour event and hopefully do some damage there as well. There is nothing but positives to take out of this week.”</p>
<p>Both girls showed their inexperience today. Neither of them was attacking the ball like they did on Wednesday and even admitted to playing tentative.</p>
<p>“I was too passive today,” McHale said.  “I think the other day I took my chances when I had them.  But [Kirilenko] was playing well, too, so it made it difficult today.”</p>
<p>And then there were the bright lights of Ashe, where she admitted she was a little nervous playing under the lights in front of the sold out crowd.</p>
<p>“I think it didn&#8217;t really help me, my nerves, tonight,” McHale added.  “I never really felt as comfortable as I wanted to feel on the court.”</p>
<p>Yet, it will be interesting to see how both girls handle their first success of the Open.  Melanie Oudin melted under the pressure after her run two years ago and hasn&#8217;t made any noise since.</p>
<p>But Oudin could be considered a special situation. Both McHale and Falconi didn&#8217;t get the celebrity treatment like Ouidin did and the press didn&#8217;t start look into their personal lives.</p>
<p>Plus Oudin seemed to enjoy the celebrity spotlight, whereas both of these girls seems to care more about winning than stardom.</p>
<p>So it will be interesting to see how both do in the fall and then at the Australian Open come 2012. But it also important to remember they are both very young with McHale only 19 while Falconi can get a drink in bar&#8230;well barely. And it will take time for both players, so don&#8217;t get excited if one or both makes a quarterfinals and expect to see the second coming on Chris Everett.</p>
<p>Rather this is more like the baseball minor leagues where the two girls are honing their skills. Some success here will help them, but until they learn to be winning at a consistent level in high profile tournaments, they will remain prospects.</p>
<p>But all prospects have upside and this past week we may have just seen the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tennisledger.com/2011/09/03/mchale-and-falcone-will-fare-better-than-oudin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bell Challenge &#8211; Bartoli Cruises, Craybas Ousts Rezai</title>
		<link>http://www.tennisledger.com/2010/09/15/bell-challenge-bartoli-cruises-craybas-ousts-rezai/</link>
		<comments>http://www.tennisledger.com/2010/09/15/bell-challenge-bartoli-cruises-craybas-ousts-rezai/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 05:25:46 +0000</pubDate>
		<dc:creator>Tennis Ledger Wire Services</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alexa Glatch]]></category>
		<category><![CDATA[Alison Riske]]></category>
		<category><![CDATA[Anna Tatishvili]]></category>
		<category><![CDATA[Aravane Rezai]]></category>
		<category><![CDATA[Bethanie Mattek]]></category>
		<category><![CDATA[Falconi]]></category>
		<category><![CDATA[Gacon]]></category>
		<category><![CDATA[Jill Craybas]]></category>
		<category><![CDATA[Johanna Larsson]]></category>
		<category><![CDATA[Marina Erakovic]]></category>
		<category><![CDATA[Marion Bartoli]]></category>
		<category><![CDATA[Melanie Oudin]]></category>
		<category><![CDATA[Mirjana Lucic]]></category>
		<category><![CDATA[Olga Govortsova]]></category>
		<category><![CDATA[Sabine Lisicki]]></category>
		<category><![CDATA[Sorana Cirstea]]></category>
		<category><![CDATA[StéPhanie Foretz]]></category>
		<category><![CDATA[Tamira Paszek]]></category>
		<category><![CDATA[Usa Geo]]></category>
		<category><![CDATA[Varvara Lepchenko]]></category>

		<guid isPermaLink="false">http://www.tennisledger.com/?p=1267</guid>
		<description><![CDATA[BELL CHALLENGE Québec City-CAN September 13-19, 2010 $220,000/International Hard/Indoors Results &#8211; Tuesday, September 14, 2010 Singles &#8211; First Round (1) Marion Bartoli (FRA) d. (Q) Stéphanie Foretz Gacon (FRA) 61 61 Jill Craybas (USA) d. (2) Aravane Rezai (FRA) 63 36 76(3) (3) Lucie Safarova (CZE) d. Varvara Lepchenko (USA) 75 63 (WC) Valérie Tétreault [...]]]></description>
			<content:encoded><![CDATA[<p><strong>BELL</strong><strong> CHALLENGE</strong><br />
<strong>Québec City-CAN</strong><br />
September 13-19, 2010<br />
$220,000/International<br />
Hard/Indoors</p>
<p><strong>Results &#8211; Tuesday, September 14, 2010</strong><br />
<strong>Singles &#8211; First Round</strong><br />
(1) Marion Bartoli (FRA) d. (Q) Stéphanie Foretz Gacon (FRA) 61 61<br />
Jill Craybas (USA) d. (2) Aravane  Rezai (FRA) 63 36 76(3)<br />
(3) Lucie Safarova (CZE) d. Varvara Lepchenko (USA) 75 63<br />
(WC) Valérie Tétreault (CAN) d. (4) Barbora Zahlavova Strycova (CZE) 63 36 62<br />
(5) Melanie Oudin (USA) d. Alison Riske (USA) 62 76(3)<br />
Stéphanie Dubois (CAN) d. (7) Olga Govortsova (BLR) 64 26 75<br />
Bethanie Mattek-Sands (USA) d. (Q) Irina Falconi (USA) 64 75<br />
Mirjana Lucic (CRO) d. Sorana Cirstea (ROU) 06 61 61<br />
(Q) Tamira Paszek (AUT) d. Marina Erakovic (NZL) 60 64<br />
(Q) Alexa Glatch (USA) d. Sabine Lisicki (GER) 64 62</p>
<p><strong>Doubles &#8211; First Round</strong><br />
Osterloh/Tatishvili (USA/GEO) d. (3) Hlavackova/Krajicek (CZE/NED) 63 61<br />
Oudin/Zalameda (USA/USA) d. Bovina/Dekmeijere (RUS/LAT) 36 62 1210 (Match TB)<br />
Arvidsson/Larsson (SWE/SWE) d. Lee-Waters/Moulton-Levy (USA/USA) 62 61</p>
<p><strong>Order of Play &#8211; Wednesday, September 15, 2010</strong><br />
<strong>Court Bell (from 11.00hrs)</strong><br />
1. Lucie Safarova vs. Johanna Larsson<br />
2. Bethanie Mattek-Sands vs. Julia Goerges (NB 12.00hrs)<br />
3. Arvidsson/Larsson vs. Gullickson/Spears (after suitable rest)<br />
4. Dubois/Tétreault vs. Craybas/Goerges (after suitable rest)<br />
5. Marion Bartoli vs. Rebecca Marino (NB 19.00hrs)<br />
6. Anna Tatishvili vs. Melanie Oudin</p>
<p><strong>Court Banque Nationale (from 14.00hrs)</strong><br />
1. Borwell/Kops-Jones vs. Foretz Gacon/Woerle</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tennisledger.com/2010/09/15/bell-challenge-bartoli-cruises-craybas-ousts-rezai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bell Challenge Results &#8211; 9/13/10</title>
		<link>http://www.tennisledger.com/2010/09/14/bell-challenge-results-91310/</link>
		<comments>http://www.tennisledger.com/2010/09/14/bell-challenge-results-91310/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 08:22:12 +0000</pubDate>
		<dc:creator>Tennis Ledger Wire Services</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Abigail Spears]]></category>
		<category><![CDATA[Alexa Glatch]]></category>
		<category><![CDATA[Alicia Molik]]></category>
		<category><![CDATA[Alison Riske]]></category>
		<category><![CDATA[Anna Tatishvili]]></category>
		<category><![CDATA[Anne Keothavong]]></category>
		<category><![CDATA[Bethanie Mattek]]></category>
		<category><![CDATA[Christina Mchale]]></category>
		<category><![CDATA[Heather Watson]]></category>
		<category><![CDATA[Heidi El Tabakh]]></category>
		<category><![CDATA[Johanna Larsson]]></category>
		<category><![CDATA[Julia Goerges]]></category>
		<category><![CDATA[Julie Ditty]]></category>
		<category><![CDATA[Lilia Osterloh]]></category>
		<category><![CDATA[Marion Bartoli]]></category>
		<category><![CDATA[Melanie Oudin]]></category>
		<category><![CDATA[Michaella Krajicek]]></category>
		<category><![CDATA[Olga Govortsova]]></category>
		<category><![CDATA[Sabine Lisicki]]></category>
		<category><![CDATA[Sofia Arvidsson]]></category>

		<guid isPermaLink="false">http://www.tennisledger.com/?p=1237</guid>
		<description><![CDATA[Québec City-CAN September 13-19, 2010 $220,000/International Hard/Indoors Results &#8211; Monday, September 13, 2010 Singles &#8211; First Round (6) Julia Goerges (GER) d. Andrea Hlavackova (CZE) 63 62 (8) Sofia Arvidsson (SWE) d. Michaella Krajicek (NED) 62 60 Johanna Larsson (SWE) d. Shenay Perry (USA) 76(3) 63 Christina McHale (USA) d. Lilia Osterloh (USA) 61 46 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Québec City-CAN</strong><br />
September 13-19, 2010<br />
$220,000/International<br />
Hard/Indoors</p>
<p><strong>Results &#8211; Monday, September 13, 2010</strong><br />
<strong>Singles &#8211; First Round</strong><br />
(6) Julia Goerges (GER) d. Andrea Hlavackova (CZE) 63 62<br />
(8) Sofia Arvidsson (SWE) d. Michaella Krajicek (NED) 62 60<br />
Johanna Larsson (SWE) d. Shenay Perry (USA) 76(3) 63<br />
Christina McHale (USA) d. Lilia Osterloh (USA) 61 46 64<br />
Anna Tatishvili (GEO) d. Alicia Molik (AUS) 36 62 62<br />
(WC) Rebecca Marino (CAN) d. (WC) Heidi El Tabakh (CAN) 76(6) 76(3)</p>
<p><strong>Doubles &#8211; First Round</strong><br />
(1) Mattek-Sands/Zahlavova Strycova (USA/CZE) d. Molik/Pelletier (AUS/CAN) 63 76(8)<br />
(2) Gullickson/Spears (USA/USA) d. Cirstea/Safarova (ROU/CZE) 76(4) 64</p>
<p><strong>Singles Qualifying &#8211; Final Round</strong><br />
Alexa Glatch (USA) d. (1) Anne Keothavong (GBR) 26 62 61<br />
(7) Stéphanie Foretz Gacon (FRA) d. Heather Watson (GBR) 61 61<br />
(8) Tamira Paszek (AUT) d. Julie Ditty (USA) 75 76(7)<br />
Irina Falconi (USA) d. Abigail Spears (USA) 57 75 76(4)</p>
<p><strong>Order of Play &#8211; Tuesday, September 14, 2010</strong><br />
<strong>Court Bell (from 11.00hrs)</strong><br />
1. Alison Riske vs. Melanie Oudin<br />
2. Jill Craybas vs. Aravane Rezai (NB 12.00hrs)<br />
3. Lucie Safarova vs. Varvara Lepchenko<br />
4. Arvidsson/Larsson vs. Lee-Waters/Moulton-Levy<br />
5. Valérie Tétreault vs. Barbora Zahlavova Strycova (NB 16.00hrs)<br />
6. Marion Bartoli vs. Stéphanie Foretz Gaçon (NB 19.00hrs)<br />
7. Olga Govortsova vs. Stéphanie Dubois</p>
<p><strong>Court Banque Nationale (from 11.00hrs)</strong><br />
1. Alexa Glatch vs. Sabine Lisicki<br />
2. Irina Falconi vs. Bethanie Mattek-Sands<br />
3. Mirjana Lucic vs. Sorana Cirstea<br />
4. Tamira Paszek vs. Marina Erakovic<br />
5. Bovina/Dekmeijere vs. Oudin/Zalameda<br />
6. Osterloh/Tatishvili vs. Hlavackova/Krajicek</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tennisledger.com/2010/09/14/bell-challenge-results-91310/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Open Women&#8217;s Results &#8211; Day 4</title>
		<link>http://www.tennisledger.com/2010/09/02/us-open-womens-results-day-4/</link>
		<comments>http://www.tennisledger.com/2010/09/02/us-open-womens-results-day-4/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 03:43:22 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Agnieszka Radwanska]]></category>
		<category><![CDATA[Akgul Amanmuradova]]></category>
		<category><![CDATA[Andrea Petkovic]]></category>
		<category><![CDATA[Aravane Rezai]]></category>
		<category><![CDATA[Bethanie Mattek]]></category>
		<category><![CDATA[Iveta Benesova]]></category>
		<category><![CDATA[Julia Goerges]]></category>
		<category><![CDATA[Kateryna Bondarenko]]></category>
		<category><![CDATA[Maria Kirilenko]]></category>
		<category><![CDATA[Maria Sharapova]]></category>
		<category><![CDATA[Maria Sharapova Rus]]></category>
		<category><![CDATA[Mirjana Lucic]]></category>
		<category><![CDATA[Parra Santonja]]></category>
		<category><![CDATA[Patty Schnyder]]></category>
		<category><![CDATA[Peng Shuai]]></category>
		<category><![CDATA[Sabine Lisicki]]></category>
		<category><![CDATA[Tamira Paszek]]></category>
		<category><![CDATA[Urszula Radwanska]]></category>
		<category><![CDATA[Vera Zvonareva]]></category>
		<category><![CDATA[Yvonne Meusburger]]></category>

		<guid isPermaLink="false">http://www.tennisledger.com/?p=754</guid>
		<description><![CDATA[US OPEN New York, NY-USA August 30-September 12, 2010 $22,668,000/Grand Slam Hard/Outdoors Thursday, September 2, 2010 Singles &#8211; Second Round (1) Caroline Wozniacki (DEN) d. Chang Kai-Chen (TPE) 60 60 (4) Jelena Jankovic (SRB) d. (Q) Mirjana Lucic (CRO) 64 36 62 (7) Vera Zvonareva (RUS) d. Sabine Lisicki (GER) 61 76(5) Peng Shuai (CHN) d. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>US OPEN</strong></p>
<p><strong>New York, NY-USA</strong></p>
<p><strong>August 30-September 12, 2010</strong></p>
<p><strong>$22,668,000/Grand Slam</strong></p>
<p><strong>Hard/Outdoors</strong></p>
<p><strong>Thursday, September 2, 2010</strong></p>
<p><strong>Singles &#8211; Second Round</strong></p>
<p>(1) Caroline Wozniacki (DEN) d. Chang Kai-Chen (TPE) 60 60</p>
<p>(4) Jelena Jankovic (SRB) d. (Q) Mirjana Lucic (CRO) 64 36 62</p>
<p>(7) Vera Zvonareva (RUS) d. Sabine Lisicki (GER) 61 76(5)</p>
<p>Peng Shuai (CHN) d. (9) Agnieszka Radwanska (POL) 26 61 64</p>
<p>(11) Svetlana Kuznetsova (RUS) d. Anastasija Sevastova (LAT) 62 63</p>
<p>(14) Maria Sharapova (RUS) d. Iveta Benesova (CZE) 61 62</p>
<p>(15) Yanina Wickmayer (BEL) d. Julia Goerges (GER) 64 75</p>
<p>(WC) Beatrice Capra (USA) d. (18) Aravane Rezai (FRA) 75 26 63</p>
<p>Patty Schnyder (SUI) d. (22) María José Martínez Sánchez (ESP) 76(2) 64</p>
<p>(23) Maria Kirilenko (RUS) d. Yvonne Meusburger (AUT) 46 75 60</p>
<p>(25) Alexandra Dulgheru (ROU) d. Sofia Arvidsson (SWE) 76(5) 61</p>
<p>(31) Kaia Kanepi (EST) d. (Q) Akgul Amanmuradova (UZB) 62 64</p>
<p>Andrea Petkovic (GER) d. Bethanie Mattek-Sands (USA) 36 63 75</p>
<p>Dominika Cibulkova (SVK) d. Kateryna Bondarenko (UKR) 62 57 76(7)</p>
<p>Chan Yung-Jan (TPE) d. (Q) Tamira Paszek (AUT) 63 63</p>
<p>(Q) Lourdes Domínguez Lino (ESP) d. Urszula Radwanska (POL) 62 75</p>
<p><strong>Doubles &#8211; First Round</strong></p>
<p>(1) Dulko/Pennetta (ARG/ITA) d. Parra Santonja/Voracova (ESP/CZE) 46 61 62</p>
<p>(4) Peschke/Srebotnik (CZE/SLO) d. Kvitova/Voegele (CZE/SUI) 61 62</p>
<p>(5) Raymond/Stubbs (USA/AUS) d. Kondratieva/Uhlirova (RUS/CZE) 61 62</p>
<p>(6) King/Shvedova (USA/KAZ) d. Kostanic Tosic/Oprandi (CRO/ITA) 63 60</p>
<p>(7) Chan/Zheng (TPE/CHN) d. Daniilidou/Pironkova (GRE/BUL) 62 61</p>
<p>(8) Medina Garrigues/Yan (ESP/CHN) d. Schnyder/Szavay (SUI/HUN) 61 64</p>
<p>(9) Black/Rodionova (ZIM/AUS) d. Brianti/U.Radwanska (ITA/POL) 62 63</p>
<p>(11) Kleybanova/Makarova (RUS/RUS) d. Dushevina/Mirza (RUS/IND) 67(6) 62 76(3)</p>
<p>(13) Niculescu/Peer (ROU/ISR) d. Krajicek/Pelletier (NED/CAN) 76(4) 64</p>
<p>Bondarenko/Bondarenko (UKR/UKR) d. Rezai/Wickmayer (FRA/BEL) 64 61</p>
<p>Hercog/Martic (SLO/CRO) d. Molik/Schiavone (AUS/ITA) 76(4) 63</p>
<p>Gallovits/Jans (ROU/POL) d. Grandin/Spears (RSA/USA) 57 63 61</p>
<p>Bacsinszky/Garbin (SUI/ITA) d. Keothavong/Sevastova (GBR/LAT) 16 63 62</p>
<p>Cibulkova/Pavlyuchenkova (SVK/RUS) d. (WC) Herring/Min (USA/USA) 61 64</p>
<p>(WC) Hampton/Oudin (USA/USA) d. (WC) Craybas/Stephens (USA/USA) 75 60</p>
<p>(WC) Gullickson/Gullickson (USA/USA) d. (WC) Errani/Vinci (ITA/ITA) 62 63</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tennisledger.com/2010/09/02/us-open-womens-results-day-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wozniak To Quarters In Quebec</title>
		<link>http://www.tennisledger.com/2009/09/18/wozniak-to-quarters-in-quebec/</link>
		<comments>http://www.tennisledger.com/2009/09/18/wozniak-to-quarters-in-quebec/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 06:18:54 +0000</pubDate>
		<dc:creator>Joe McDonald</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Aleksandra Wozniak]]></category>
		<category><![CDATA[Alla Kudryavtseva]]></category>
		<category><![CDATA[Bethany]]></category>
		<category><![CDATA[Fellow American]]></category>
		<category><![CDATA[Final Rounds]]></category>
		<category><![CDATA[Julia Goerges]]></category>
		<category><![CDATA[Lilia Osterloh]]></category>
		<category><![CDATA[Melinda Czink]]></category>
		<category><![CDATA[Quarters]]></category>
		<category><![CDATA[Quebec City Quebec]]></category>
		<category><![CDATA[Regina Kulikova]]></category>
		<category><![CDATA[Sabine Lisicki]]></category>
		<category><![CDATA[Vania King]]></category>

		<guid isPermaLink="false">http://www.tennisledger.com/?p=357</guid>
		<description><![CDATA[QUEBEC CITY, Quebec – No. 3 seed and Canadian native Aleksandra Wozniak reached the quarter final rounds of the Bell Challenge with a 6-2, 7-5 win over Russian Regina Kulikova in the second round. Wozniak is the second highest seed after Sabine Lisicki had to withdraw from the tournament after getting injured at the US [...]]]></description>
			<content:encoded><![CDATA[<p>QUEBEC CITY, Quebec – No. 3 seed and Canadian native Aleksandra Wozniak reached the quarter final rounds of the Bell Challenge with a 6-2, 7-5 win over Russian Regina Kulikova in the second round.</p>
<p>Wozniak is the second highest seed after Sabine Lisicki had to withdraw from the tournament after getting injured at the US Open.</p>
<p>Also advancing No.4 seed Lucie Safarova beat another French-Canadian, Valérie Tétreault, 6-2, 6-2 and Bethany Mattek-Sands, who reached the finals in Quebec last year beat fellow American Vania King, 6-3, 6-3.</p>
<p>The quarters will all take place on Friday, with top seed Nadia Petrova facing Melinda Czink, Wozniak taking on Alla Kudryavtseva, Safarova taking on Mattek-Sands and Julia Goerges playing Lilia Osterloh.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tennisledger.com/2009/09/18/wozniak-to-quarters-in-quebec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

